Parcel 24-5S-17-09355-001
Owners
AARON JOHN M
3790 NW 24TH ST
LAUDERDALE LAKES, FL 33311
Parcel Summary
Location | |
---|---|
Use Code | 5500: TIMBERLAND 80-89 |
Tax District | 3: COUNTY |
Acreage | .7200 |
Section | 24 |
Township | 5S |
Range | 17 |
Subdivision | DIST 3 |
Legal Description
ADVERSE POSSESSION 2019COMM SE COR OF NW1/4 OF NE1/4,
W 1863.13 FT TO W R/W OF
CR-245 FOR POB, N 58 DEG W
ALONG W R/W 188.30 FT TO PT
ON CURVE, NW ALONG CURVE
190.16 FT, S 208.85 FT, E
311.89 FT TO POB.
335-359, 370-836, 560-188
THRU 71, 682-501,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $2,160 |
Total Ag Land | $323 |
Total Market | $2,160 |
Total Assessed | $323 |
Total Exempt | $0 |
Total Taxable | $323 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $2,160 | $2,160 | $2,160 | $1,951 | $1,951 | $1,951 |
Total Ag Land | $323 | $323 | $325 | $304 | $286 | $277 |
Total Market | $2,160 | $2,160 | $2,160 | $1,951 | $1,951 | $1,951 |
Total Assessed | $323 | $323 | $325 | $304 | $286 | $277 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $323 | $323 | $325 | $304 | $286 | $277 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 08, 2025.