Parcel 22-5S-17-09340-069
Owners
NEW EARTH RISING LLC
311 SW CAVALRY PL
LAKE CITY, FL 32025
Parcel Summary
Location | 311 SW CAVALRY PL |
---|---|
Use Code | 0700: MISC IMPROVED |
Tax District | 3: COUNTY |
Acreage | 3.6000 |
Section | 22 |
Township | 5S |
Range | 17 |
Subdivision | MASON CITY |
Lineage | Combined from: 22-5S-17-09340-069 22-5S-17-09340-046 |
Legal Description
BLOCK 46 MASON CITY EX N 101.2 FT776-763, 781-1111, 889-1139, 927-918,
959-314,315, 960-1028,
QC 1044-1878, DC 1154-1107, WD 1170-2179, WD
1171-1577, 1578, QC 1210-1799, WD 1226-1408,
WD 1401-1329, WD 1421-463, WD 1437-2715,
CT 955-2589, WD 1008-1567,
WD 1085-2789, WD 1405-433, WD 1411-180,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $19,300 |
Total Market Land | $34,875 |
Total Ag Land | $0 |
Total Market | $54,175 |
Total Assessed | $54,175 |
Total Exempt | $0 |
Total Taxable | $54,175 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $19,300 | $19,300 | $15,550 | $12,300 | $1,500 | $576 |
Total Market Land | $34,875 | $34,875 | $34,875 | $14,230 | $14,226 | $14,226 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $54,175 | $54,175 | $50,425 | $26,530 | $15,726 | $14,802 |
Total Assessed | $54,175 | $54,175 | $50,425 | $26,530 | $15,726 | $14,802 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $54,175 | $54,175 | $50,425 | $26,530 | $15,726 | $14,802 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1437/2715 | 2021-05-18 | Q | 04 | WARRANTY DEED | Vacant | $16,000 | Grantor: WHITMAN MELISSA Grantee: NEW EARTH RISING LLC |
WD 1421/0463 | 2020-10-01 | Q | 01 | WARRANTY DEED | Improved | $49,000 | Grantor: JEFF & DANA BROWN Grantee: NEW EARTH RISING LLC |
WD 1411/0180 | 2020-04-30 | Q | 01 | WARRANTY DEED | Vacant | $24,000 | Grantor: JEFF & DANA BROWN Grantee: MELISSA WHITMAN |
WD 1405/0433 | 2020-01-27 | Q | 01 | WARRANTY DEED | Vacant | $20,000 | Grantor: DAVID & KATHY G MOORE Grantee: JEFF & DANA BROWN (H/W) |
WD 1401/1329 | 2019-12-17 | Q | 01 | WARRANTY DEED | Improved | $20,000 | Grantor: ROGER ALAN WIGGINS Grantee: JEFF & DANA BROWN (H/W) |
WD 1226/1408 | 2011-12-13 | Q | 01 | WARRANTY DEED | Improved | $14,000 | Grantor: T C CABINETS INC Grantee: ROGER ALAN WIGGINS |
QC 1210/1799 | 2011-03-02 | U | 11 | QUIT CLAIM DEED | Improved | $16,000 | Grantor: GUADALUPE & RHONDA VAZQUEZ Grantee: T C CABINETS INC (FORECLOSURE) |
WD 1171/1578 | 2009-04-20 | Q | 01 | WARRANTY DEED | Improved | $25,000 | Grantor: T C CABINETS INC Grantee: GUADALUPE VAZQUEZ & RHONDA |
WD 1170/2719 | 2008-08-04 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: ALVIN A WILLIAMS (WIDOW) Grantee: T C CABINETS INC |
WD 1085/2789 | 2006-06-06 | Q | WARRANTY DEED | Improved | $30,000 | Grantor: THOMAS H EAGLE Grantee: DAVID & KATHY MOORE | |
QC 1044/1878 | 2005-04-21 | Q | 01 | QUIT CLAIM DEED | Improved | $17,800 | Grantor: ROBERT LEE ALLEN Grantee: ALVIN A & SHIRLEY A WILLIAMS |
WD 1008/1567 | 2004-02-24 | Q | 02 | WARRANTY DEED | Improved | $34,000 | Grantor: FIRST FEDERAL SAVINGS BANK OF FL (PEACOCK) Grantee: THOMAS H EAGLE |
WD 0960/1028 | 2002-08-02 | Q | WARRANTY DEED | Improved | $21,000 | Grantor: CHRIS WILLIAMS Grantee: ROBERT LEE ALLEN | |
WD 0959/0314 | 2002-07-29 | Q | 01 | WARRANTY DEED | Improved | $13,000 | Grantor: WELLS FARGO Grantee: CHRIS WILLIAMS |
WD 0959/0314 | 2002-07-24 | Q | 01 | WARRANTY DEED | Improved | $20,000 | Grantor: PEACOCK Grantee: WELLS FARGO |
QC 0927/0918 | 2000-12-27 | Q | 01 | QUIT CLAIM DEED | Vacant | $11,000 | Grantor: DAVID & PENNY COLLINS Grantee: ERNEST & GAIL PEACOCK |
WD 0889/1139 | 1999-08-31 | Q | WARRANTY DEED | Vacant | $15,500 | Grantor: PEACOCK Grantee: DAVID & PENNY COLLINS | |
WD 0781/1111 | 1993-10-19 | U | 12 | WARRANTY DEED | Vacant | $72,500 | Grantor: DOYLE S HAYES SR Grantee: ERNEST PEACOCK |
WD 0776/0763 | 1993-05-20 | U | 12 | WARRANTY DEED | Vacant | $84,600 | Grantor: ERNEST PEACOCK Grantee: DOYLE S HAYES |
Buildings
None
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
17822 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.