Parcel 22-5S-17-09340-012
Owners
CONLEY ANN G
CONLEY DENNIS
CONLEY DENNIS
215 SW ARMAND PL
LAKE CITY, FL 32025
Parcel Summary
Location | 215 SW ARMAND PL |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 2.0400 |
Section | 22 |
Township | 5S |
Range | 17 |
Subdivision | MASON CITY |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOTS 1-5 & LOTS 16-20 BLOCK 27MASON CITY & ALSO THE S1/2
OF THAT PORTION OF PECAN ST
LYING N OF & CONTIGUOUS TO
LOTS 1-5, BLOCK 27 MASON CITY
& THAT PORTION OF 1ST AVE AS
SHOWN ON PLAT OF MASON CITY
DESC IN 1405-2656 (RESOL#2019R
-60) & N1/2 OF THAT PORTION
OF PECAN ST LYING S OF &
CONTIGUOUS TO LOTS 11-20 BLK
18 DESC IN 1036-2104.
541-504, 543-358, 543-359,
567-162
WD 1038-1737.
Working Values
2025 | |
---|---|
Total Building | $25,119 |
Total Extra Features | $9,820 |
Total Market Land | $19,125 |
Total Ag Land | $0 |
Total Market | $54,064 |
Total Assessed | $35,141 |
Total Exempt | $25,000 |
Total Taxable | $10,141 |
SOH Diff | $18,923 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $24,236 | $22,035 | $17,185 | $14,541 | $12,096 | $11,529 |
Total Extra Features | $9,820 | $9,820 | $6,320 | $3,820 | $3,820 | $3,820 |
Total Market Land | $19,125 | $19,125 | $19,125 | $21,166 | $21,159 | $19,695 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $53,181 | $50,980 | $42,630 | $39,527 | $37,075 | $35,044 |
Total Assessed | $34,151 | $33,156 | $32,190 | $31,252 | $30,821 | $30,128 |
Total Exempt | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Total Taxable | $9,151 | $8,156 | $7,190 | $6,252 | $5,821 | $5,128 |
SOH Diff | $19,030 | $17,824 | $10,440 | $8,275 | $6,254 | $4,916 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1036/2104 | 2005-01-28 | Q | 03 | WARRANTY DEED | Vacant | $4,000 | Grantor: SMITH Grantee: DICKS |
WD 1038/1737 | 2004-12-15 | Q | WARRANTY DEED | Vacant | $16,000 | Grantor: LENVIL DICKS Grantee: ANN G & DENNIS CONLEY |
Buildings
Building # 1, Section # 1, 12096, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 952 | $71,768 | 1979 | 1979 | 0.00% | 65.00% | 35.00% | $25,119 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 26 | ALM SIDING |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0070 | CARPORT UF | 12 | 20 | 240.00 | $3.00 | 2004 | 100% | $720 |
0031 | BARN,MT AE | 1.00 | $0.00 | 2017 | 100% | $500 | ||
9947 | Septic | 2.00 | $3,000.00 | 100% | $6,000 | |||
0031 | BARN,MT AE | 1.00 | $0.00 | 2017 | 100% | $1,500 | ||
0040 | BARN,POLE | 1.00 | $0.00 | 2017 | 100% | $500 | ||
0081 | DECKING WITH RAILS | 1.00 | $0.00 | 2017 | 100% | $400 | ||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2017 | 100% | $200 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 06, 2025.