Parcel 16-5S-17-09270-001
Owners
HENDERSON MICHAEL L
HENDERSON JANET J
HENDERSON JANET J
1061 SW ENGLISH ST
LAKE CITY, FL 32025-3666
Parcel Summary
Location | 1061 SW ENGLISH ST |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 25.3000 |
Section | 16 |
Township | 5S |
Range | 17 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 3: COMM NW COR OF SE1/4, E 1323.12 FT,S 808.03 FT FOR POB, CONT S 521.53 FT, S 183.18
FT TO N R/W OF ENGLISH RD, SW 696 FT, N 289.89
FT, N 520.60 FT, E 661.43 FT TO POB & LOT 4:
COMM NW COR OF SE1/4, E 661.56 FT FOR POB,
CONT E 661.56 FT, S 808.03 FT, W 661.43 FT,
N 808.03 FT TO POB. & LOT 1 ENGLISH ACRES S/D.
EX .07 AC FOR RD R/W TAKING DESC IN WD 1501-640
372-79, 507-769, 754-1734, 829-749, 894-1258,
962-2086, WD 1144-2315, WD 1218-1218, 1377-836,
Working Values
2025 | |
---|---|
Total Building | $273,102 |
Total Extra Features | $44,357 |
Total Market Land | $115,780 |
Total Ag Land | $6,682 |
Total Market | $433,239 |
Total Assessed | $203,306 |
Total Exempt | $50,722 |
Total Taxable | $152,584 |
SOH Diff | $124,835 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $269,253 | $249,588 | $228,701 | $213,215 | $179,667 | $167,811 |
Total Extra Features | $44,357 | $10,150 | $10,150 | $10,150 | $10,150 | $10,150 |
Total Market Land | $115,780 | $116,102 | $116,102 | $88,660 | $88,644 | $88,644 |
Total Ag Land | $6,682 | $6,702 | $6,702 | $6,458 | $5,897 | $5,848 |
Total Market | $429,390 | $375,840 | $354,953 | $312,025 | $278,461 | $266,605 |
Total Assessed | $197,765 | $159,009 | $154,573 | $150,022 | $147,479 | $144,247 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $147,765 | $109,009 | $104,573 | $100,022 | $97,479 | $94,247 |
SOH Diff | $126,527 | $111,431 | $94,980 | $82,601 | $51,020 | $42,347 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1377/0836 | 2019-01-25 | Q | 03 | WARRANTY DEED | Vacant | $4,500 | Grantor: VIOLA L OKRAGLESKI Grantee: MICHAEL L & JANET J HENDERSON (H/W) |
WD 1218/1254 | 2011-07-25 | Q | 01 | WARRANTY DEED | Vacant | $94,000 | Grantor: MATTHEW B & LINDI M KARLTON Grantee: MICHAEL L & JANET J HENDERSON |
WD 1144/2312 | 2008-03-04 | Q | WARRANTY DEED | Vacant | $175,000 | Grantor: BRIAN & KARENA CREWS Grantee: MATTHEW B & LINDI M KARLTON | |
WD 0754/1734 | 1991-12-29 | Q | 02 | WARRANTY DEED | Vacant | $0 | Grantor: LONNIE HARRELL Grantee: VIOLA OKRANGLESKI |
Buildings
Building # 1, Section # 1, 177303, SFR
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0040 | BARN,POLE | 33 | 36 | 1188.00 | $2.50 | 2015 | 100% | $2,970 |
0040 | BARN,POLE | 32 | 60 | 720.00 | $2.50 | 2015 | 100% | $1,800 |
0040 | BARN,POLE | 12 | 16 | 192.00 | $2.50 | 2015 | 100% | $480 |
0070 | CARPORT UF | 1.00 | $0.00 | 2017 | 100% | $2,400 | ||
0020 | BARN,FR | 1.00 | $0.00 | 2017 | 100% | $100 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2017 | 100% | $100 | ||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2017 | 100% | $2,000 | ||
0169 | FENCE/WOOD | 1.00 | $0.00 | 2017 | 100% | $300 | ||
0280 | POOL R/CON | 14 | 33 | 462.00 | $70.00 | 2023 | 98% | $31,693 |
0166 | CONC,PAVMT | 838.00 | $3.00 | 2023 | 100% | $2,514 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 07, 2025.