Parcel 12-5S-17-09218-006
Owners
JOHNS LONNIE R JR
JOHNS TAMMIE R
JOHNS TAMMIE R
2512 SE FAMILY RD
LULU, FL 32061
Parcel Summary
Location | 144 SE TIMBERLINE RANCH GLN |
---|---|
Use Code | 5500: TIMBERLAND 80-89 |
Tax District | 3: COUNTY |
Acreage | 5.0000 |
Section | 12 |
Township | 5S |
Range | 17 |
Subdivision | DIST 3 |
Lineage | Split from 12-5S-17-09218-001 |
Legal Description
COMM SW COR OF SEC, E 71.94 FT TO E R/W OFCR-245, N 1330.35 FT FOR POB, N ALONG R/W
443.29 FT, E 491.34 FT, S 443.29 FT, W 491.29
FT TO E R/W LINE OF CR-245 TO POB.
383-142, 790-1886, WD 1195-479, WD 1195-874,
WD 1196-1312, PR 1320-2217, PB 1322-964,
WD 1387-46, WD 1389-261, WD 1425-2154,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $8,800 |
Total Market Land | $50,000 |
Total Ag Land | $2,245 |
Total Market | $58,800 |
Total Assessed | $8,967 |
Total Exempt | $0 |
Total Taxable | $8,967 |
SOH Diff | $2,078 |
Value History
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 |
Total Extra Features | $8,800 | $8,800 | $5,050 | $1,800 |
Total Market Land | $50,000 | $42,500 | $37,500 | $15,750 |
Total Ag Land | $2,245 | $2,245 | $2,260 | $2,110 |
Total Market | $58,800 | $51,300 | $42,550 | $17,550 |
Total Assessed | $8,356 | $7,800 | $7,310 | $7,160 |
Total Exempt | $0 | $0 | $0 | $0 |
Total Taxable | $8,356 | $7,800 | $7,310 | $7,160 |
SOH Diff | $2,689 | $3,245 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 11, 2025.