Parcel 10-5S-17-09182-001
Owners
DICKS KYLE C
4458 S US HIGHWAY 441
LAKE CITY, FL 32025
Parcel Summary
Location | 463 SW COUNTY ROAD 240 |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 20.0100 |
Section | 10 |
Township | 5S |
Range | 17 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM SW COR OF NE1/4 OF SW1/4, N 14.34 TO NR/W OF CR-240 & POB, W 129.90 FT TO PT ON
CURVE, W ALONG CURVE 550.37 FT N 1235.70 FT,
E 674.33 FT, S 1312.77 FT TO POB.
462-65, 487-661, 525-509, WD 1247-473,
1253-794, LE 1419-793, LE 1423-2646,
Working Values
2025 | |
---|---|
Total Building | $663,189 |
Total Extra Features | $1,380 |
Total Market Land | $120,060 |
Total Ag Land | $4,950 |
Total Market | $784,629 |
Total Assessed | $618,617 |
Total Exempt | $50,722 |
Total Taxable | $567,895 |
SOH Diff | $62,962 |
Value History
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Total Building | $477,626 | $0 | $0 | $0 |
Total Extra Features | $1,380 | $0 | $0 | $0 |
Total Market Land | $90,045 | $80,040 | $80,040 | $70,035 |
Total Ag Land | $4,950 | $5,503 | $5,503 | $5,303 |
Total Market | $569,051 | $80,040 | $80,040 | $70,035 |
Total Assessed | $493,001 | $5,503 | $5,503 | $5,303 |
Total Exempt | $0 | $0 | $0 | $0 |
Total Taxable | $493,001 | $5,503 | $5,503 | $5,303 |
SOH Diff | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1423/2646 | 2020-10-21 | U | 14 | LIFE ESTATE DEED | Vacant | $100 | Grantor: N TERRY DICKS & KYLE C DICKS AS TRUSTEES Grantee: KYLE C DICKS (LIFE EST) |
LE 1419/0793 | 2020-08-31 | U | 14 | LIFE ESTATE DEED | Vacant | $100 | Grantor: N TERRY DICKS & KYLE C DICKS AS TRUSTEES Grantee: KYLE C DICKS (LIFE EST) |
Buildings
Building # 1, Section # 1, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 3323 | $669,888 | 2023 | 2023 | 0.00% | 1.00% | 99.00% | $663,189 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 32 | HARDIE BRD |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LAM/VNLPLK |
IF | Interior Flooring | 00 | |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 3.50 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0166 | CONC,PAVMT | 460.00 | $3.00 | 2023 | 100% | $1,380 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jan 29, 2024 | 000049092 | STORAGE | COMPLETED | Storage Building |
May 16, 2023 | 000047173 | ELECTRICAL | COMPLETED | Electrical Service |
Aug 1, 2022 | 000045048 | REMODEL | PENDING | Remodel |
May 3, 2022 | 000044230 | ELECTRICAL | COMPLETED | Electrical Service |
May 18, 2021 | 000041457 | SFR | IMPORTED | New Residential Construction |
Mar 10, 2021 | 41457 | SFR | REVIEWING | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.