Parcel 04-5S-17-09112-001
Owners
KENNETH O DICKS FARMS INC
922 SW JIM WITT RD
LAKE CITY, FL 32025
Parcel Summary
Location | |
---|---|
Use Code | 5020: IMP AG/BARN |
Tax District | 3: COUNTY |
Acreage | 119.0600 |
Section | 04 |
Township | 5S |
Range | 17 |
Subdivision | DIST 3 |
Legal Description
W1/2 OF SE1/4 OF SE1/4 & SW1/4OF SE1/4 & SE1/4 OF SW1/4 &
NE1/4 OF SW1/4 LYING S OF RD &
NW1/4 OF SE1/4 LYING S OF RD &
W1/2 OF NE1/4 OF SE1/4 LYING S
OF RD.(LIFE ESTATE) ORB 460-73
EX RD R/W DESC ORB 788-1470.
WD 1162-277, QC 1162-280(LIFE
EST FOR A PORTION OF PARCEL)
EX 5 ACRES AS DESC IN ORB 1162
-277 & 280 & DC KENNETH ORB
1212-2368
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $13,600 |
Total Market Land | $535,770 |
Total Ag Land | $30,552 |
Total Market | $549,370 |
Total Assessed | $44,152 |
Total Exempt | $0 |
Total Taxable | $44,152 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $13,600 | $13,600 | $13,600 | $13,600 | $13,600 | $13,600 |
Total Market Land | $297,650 | $297,650 | $297,650 | $252,524 | $252,523 | $252,523 |
Total Ag Land | $30,552 | $30,552 | $30,632 | $29,341 | $26,952 | $26,674 |
Total Market | $311,250 | $311,250 | $311,250 | $266,124 | $266,123 | $266,123 |
Total Assessed | $44,152 | $44,152 | $44,232 | $42,941 | $40,552 | $40,274 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $44,152 | $44,152 | $44,232 | $42,941 | $40,552 | $40,274 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1162/0280 | 2008-11-11 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: MYRTLE L DICKS Grantee: KENNETH O DICKS FARMS INC |
Buildings
None
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
6200 | PASTURE 3 | A-1 | .00 | .00 | 84.00 | $275.00/AC | 84.00 | 1.00 | $23,100 |
5600 | TIMBER 3 | A-1 | .00 | .00 | 20.00 | $283.00/AC | 20.00 | 1.00 | $5,660 |
6200 | PASTURE 3 | A-1 | .00 | .00 | 5.06 | $275.00/AC | 5.06 | 1.00 | $1,392 |
5910 | SWAMP/CYPRESS | A-1 | .00 | .00 | 10.00 | $40.00/AC | 10.00 | 1.00 | $400 |
9910 | MKT.VAL.AG | A-1 | .00 | .00 | 119.06 | $4,500.00/AC | 119.06 | 1.00 | $535,770 |
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 26, 2025.