Parcel 03-5S-17-09085-000
Owners
WOOD SOPHIE J
WOOD SOPHIE J
WOOD SOPHIE J
7990 S US HIGHWAY 441
LAKE CITY, FL 32025-7157
Parcel Summary
Location | 7990 S US HIGHWAY 441 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 1.7400 |
Section | 03 |
Township | 5S |
Range | 17 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM 54 FT W OF NE COR OFSE1/4 OF NW1/4, RUN S 630 FT
FOR POB, RUN W 353 FT, S 215
FT, E 353 FT, N 215 FT TO POB.
LE 1283-202, DC 1283-205,
Working Values
2025 | |
---|---|
Total Building | $171,133 |
Total Extra Features | $1,596 |
Total Market Land | $26,100 |
Total Ag Land | $0 |
Total Market | $198,829 |
Total Assessed | $129,713 |
Total Exempt | $105,722 |
Total Taxable | $23,991 |
SOH Diff | $69,116 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $168,535 | $156,064 | $136,638 | $116,678 | $107,994 | $100,771 |
Total Extra Features | $1,596 | $1,596 | $1,596 | $1,596 | $1,596 | $1,596 |
Total Market Land | $22,620 | $22,620 | $22,620 | $16,008 | $15,869 | $15,869 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $192,751 | $180,280 | $160,854 | $134,282 | $125,459 | $118,236 |
Total Assessed | $126,057 | $122,385 | $118,820 | $115,359 | $113,766 | $111,208 |
Total Exempt | $105,000 | $105,000 | $100,500 | $100,500 | $100,500 | $100,500 |
Total Taxable | $21,057 | $17,385 | $18,320 | $14,859 | $13,266 | $10,708 |
SOH Diff | $66,694 | $57,895 | $42,034 | $18,923 | $11,693 | $7,028 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1283/0202 | 2014-10-16 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: SOPHIA J WOOD (LIFE EST) Grantee: BEVERLY WOOD CARDIN & ETAL (RMDR) |
Buildings
Building # 2, Section # 1, 106677, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1477 | 2102 | $222,251 | 2001 | 2001 | 0.00% | 23.00% | 77.00% | $171,133 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 08, 2025.