Parcel 36-4S-17-09042-002
Owners
DYKES MATTHEW THOMAS
DYKES TRISTA DICKS
DYKES TRISTA DICKS
928 SE EBENEZER RD
LAKE CITY, FL 32025
Parcel Summary
| Location | 928 SE EBENEZER RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | 4.0000 |
| Section | 36 |
| Township | 4S |
| Range | 17 |
| Subdivision | DIST 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM NE COR OF SE1/4 OF SE1/4S3 DEG E 124.44 FT TO S LINE
OF SE EBENEZER RD, S85 DEG W
ALONG S R/W 497.52 FT, S7 DEG
E 529.45 FT FOR POB, S7 DEG E
417 FT, N82 DEG E 417 FT, N7
DEG W 417, S82 DEG W 417 FT TO
P0B. WD 1345-1245, QC 1362-
2071,
Working Values
| 2026 | |
|---|---|
| Total Building | $373,108 |
| Total Extra Features | $15,000 |
| Total Market Land | $40,000 |
| Total Ag Land | $0 |
| Total Market | $428,108 |
| Total Assessed | $318,921 |
| Total Exempt | $50,722 |
| Total Taxable | $268,199 |
| SOH Diff | $109,187 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $377,077 | $357,228 | $330,028 | $301,375 | $254,586 | $232,775 | $0 |
| Total Extra Features | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $0 |
| Total Market Land | $40,000 | $40,000 | $34,000 | $30,000 | $24,000 | $23,795 | $23,795 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $432,077 | $412,228 | $379,028 | $346,375 | $293,586 | $271,570 | $23,795 |
| Total Assessed | $309,632 | $300,906 | $292,142 | $283,633 | $275,372 | $271,570 | $23,795 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $0 |
| Total Taxable | $258,910 | $250,906 | $242,142 | $233,633 | $225,372 | $221,570 | $23,795 |
| SOH Diff | $122,445 | $111,322 | $86,886 | $62,742 | $18,214 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1362/2071 | 2018-06-10 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: NORMAN R DICKS TRUSTEE Grantee: THOMAS DYKES & TRISTA DICKS DYKES (H/W) |
| WD 1345/1245 | 2017-10-04 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: RODNEY S DICKS & NORMAN R DICKS Grantee: THOMAS DYKES & TRISTA DICKS DYKES (H/W) |
Buildings
Building # 1, Section # 1, 232775, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 2346 | 3912 | $396,923 | 2019 | 2019 | 0.00% | 6.00% | 94.00% | $373,108 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 32 | HARDIE BRD |
| RS | Roof Structure | 08 | IRREGULAR |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 13 | LAM/VNLPLK |
| IF | Interior Flooring | 15 | HARDTILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.50 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0031 | BARN,MT AE | 1.00 | $0.00 | 2019 | 100% | $15,000 |
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Oct 17, 2018 | 36931 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 18, 2025.