Parcel 29-4S-17-08850-000
Owners
JONES FRED
MILES FAZONUA T
MILES FAZONUA T
1022 SW CR 242-A
LAKE CITY, FL 32025
Parcel Summary
Location | 1022 SW COUNTY ROAD 242A |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 2: COUNTY |
Acreage | 24.0000 |
Section | 29 |
Township | 4S |
Range | 17 |
Subdivision | DIST 2 |
Additional Site Addresses
896 SW COUNTY ROAD 242A
Legal Description
NW1/4 OF NE1/4, EX 1 AC IN NECOR & EX COMM AT NE COR OF
NW1/4 OF NE1/4 & RUN W 295.48
FT, S 52.65 FT TO S R/W LINE
OF SR-242 FOR POB, S 167.35 FT
W 189 FT, N 166.30 FT TO S R/W
LINE OF SR-242, E 198 FT TO
POB & THAT PORTION OF NE1/4 OF
NW1/4 AS LIES E OF SR-131 & EX
5.65 AC DESC IN ORB 792-1829.
& EX 2.73 AC IN ORB 867-2529 &
EX 5.83 AC DES AS AN EXCEPTION
IN ORB 1049-883.
ORB 670-274, (ORB 742-1524-DC FOR
LILLIAN). ORB 989-653, WD 999-565.
WD 1049-883, WD 1076-1541
ENHANCED LIFE ESTATE 1247-1410
& QCD 1253-1753
Working Values
2025 | |
---|---|
Total Building | $57,328 |
Total Extra Features | $0 |
Total Market Land | $216,000 |
Total Ag Land | $6,325 |
Total Market | $273,328 |
Total Assessed | $72,653 |
Total Exempt | $0 |
Total Taxable | $72,653 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $55,736 | $50,958 | $44,058 | $37,157 | $33,972 | $31,318 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $216,000 | $180,000 | $144,000 | $95,550 | $95,470 | $95,470 |
Total Ag Land | $6,325 | $6,325 | $6,325 | $6,095 | $5,566 | $5,520 |
Total Market | $271,736 | $230,958 | $188,058 | $132,707 | $129,442 | $126,788 |
Total Assessed | $70,629 | $64,783 | $41,754 | $40,492 | $39,488 | $38,679 |
Total Exempt | $0 | $0 | $41,754 | $40,492 | $39,488 | $38,679 |
Total Taxable | $70,629 | $64,783 | $0 | $0 | $0 | $0 |
SOH Diff | $432 | $0 | $14,629 | $12,160 | $9,371 | $7,480 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1253/1753 | 2013-04-25 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: FRED JONES Grantee: FRED JONES & FAZONUA MILES (JTWRS) |
LE 1247/1410 | 2012-11-08 | U | 11 | LIFE ESTATE DEED | Improved | $100 | Grantor: FRED JONES (RESER LIFE EST) Grantee: FAZONUA MILES |
WD 1049/0883 | 2005-05-19 | Q | 03 | WARRANTY DEED | Improved | $100 | Grantor: DOROTHY L HARRIS Grantee: FRED JONES |
WD 0999/0565 | 2003-07-17 | Q | 03 | WARRANTY DEED | Improved | $100 | Grantor: FRED JONES Grantee: DOROTHY L HARRIS |
Buildings
Building # 1, Section # 1, 33972, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1189 | 1702 | $143,320 | 1960 | 1960 | 25.00% | 60.00% | 40.00% | $57,328 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 06 | VINYL ASB |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
21127 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 09, 2025.