Parcel 26-4S-17-08747-999
Owners
SWICEGOOD LEROY JOSEPH
SWICEGOOD STACY
SWICEGOOD STACY
162 SE NOBLE GLN
LAKE CITY, FL 32025
Parcel Summary
Location | |
---|---|
Use Code | 9400: RIGHTS-OF-WAY |
Tax District | 3: COUNTY |
Acreage | .3300 |
Section | 26 |
Township | 4S |
Range | 17 |
Subdivision | DIST 3 |
Legal Description
COMM 643.99 FT N OF SE COR OF SE1/4 OF NW1/4,RUN W 997.88 FT TO E R/W PEACOCK RD, RUN N
ALONG R/W 150 FT FOR POB, CONT N 50 FT, E
323.48 FT, NE 190.57 FT, SE 51.83 FT, SW
229.43 FT, W 346.46 FT TO POB. S1/2 OF THE
ABOVE(PRIVATE RD).
1114-1243, PB 1399-2436, QC 1401-169,
WD 1429-2388, WD 1429-2397, LE 1516-335
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $10 |
Total Ag Land | $0 |
Total Market | $10 |
Total Assessed | $10 |
Total Exempt | $0 |
Total Taxable | $10 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $10 | $10 | $10 | $10 | $10 | $10 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $10 | $10 | $10 | $10 | $10 | $10 |
Total Assessed | $10 | $10 | $10 | $10 | $10 | $10 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $10 | $10 | $10 | $10 | $10 | $10 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1516/335 | 2024-06-04 | U | 14 | LIFE ESTATE DEED | Improved | $0 | Grantor: SWICEGOOD LEROY JOSEPH (ENH LIFE EST) Grantee: DALBY BRIANA (RMDR) |
WD 1429/2397 | 2021-01-28 | Q | 05 | WARRANTY DEED | Improved | $291,000 | Grantor: WELLS DAVID Grantee: SWICEGOOD LEROY JOSEPH |
WD 1429/2388 | 2021-01-17 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: TITTERINGTON JULIE A Grantee: WELLS DAVID |
QC 1401/0169 | 2019-12-05 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: JULIE A TITTERINGTON Grantee: DAVID & LINDA WELLS (H/W) |
PB 1399/2436 | 2019-11-25 | U | 18 | PROBATE | Vacant | $0 | Grantor: CLERK OF COURT (PATRICK TITTERINGTON ESTATE) Grantee: JULIE A TITTERINGTON |
QC 1114/1243 | 2007-03-02 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: LENVIL DICKS Grantee: PATRICK ROSS TITTERINGTON |
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 22, 2025.