Parcel 20-4S-17-08579-000
Owners
WARNER CABLE
PROPERTY TAX DEPARTMENT
ONE COMCAST CENTER 32ND FLOOR
PHILADELPHIA, PA 19103-2838
Parcel Summary
Location | 444 SW TUSTENUGGEE AVE |
---|---|
Use Code | 9100: UTILITIES |
Tax District | 2: COUNTY |
Acreage | 11.0800 |
Section | 20 |
Township | 4S |
Range | 17 |
Subdivision | DIST 2 |
Legal Description
BEG NW COR OF NE1/4 OF NW1/4,RUN E 337.5 FT, S 695 FT, W
695 FT, N 695 FT TO N LINE OF
SEC, E 337.5 FT TO POB.
BEING IN N1/2 OF NW1/4.
(SEE NOTE SCREEN)
Working Values
2025 | |
---|---|
Total Building | $28,441 |
Total Extra Features | $1,575 |
Total Market Land | $77,560 |
Total Ag Land | $0 |
Total Market | $107,576 |
Total Assessed | $105,313 |
Total Exempt | $0 |
Total Taxable | $105,313 |
SOH Diff | $2,263 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $27,684 | $27,359 | $25,230 | $24,836 | $25,528 | $25,495 |
Total Extra Features | $1,575 | $1,575 | $18,215 | $18,215 | $18,215 | $18,215 |
Total Market Land | $66,480 | $66,480 | $49,860 | $39,888 | $39,548 | $39,548 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $95,739 | $95,414 | $93,305 | $82,939 | $83,291 | $83,258 |
Total Assessed | $95,739 | $95,414 | $91,233 | $82,939 | $83,291 | $83,258 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $95,739 | $95,414 | $91,233 | $82,939 | $83,291 | $83,258 |
SOH Diff | $0 | $0 | $2,072 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 9369, COMMERCIAL BLDGS
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
8801 | 04 | 500 | 669 | $20,971 | 1991 | 1991 | 0.00% | 50.00% | 50.00% | $10,486 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 3.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 8.00 | |
RMS | RMS | 2.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 15467, WAREHOUSE
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
7800 | 06 | 324 | 324 | $23,318 | 2004 | 2004 | 0.00% | 23.00% | 77.00% | $17,955 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 22 | PRECAST PN |
RS | Roof Structure | 01 | FLAT |
RC | Roof Cover | 07 | CONC TILE |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
PL | Plumbing | 0.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 10.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0140 | CLFENCE 6 | 450.00 | $3.50 | 1993 | 100% | $1,575 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
21600 | ADDN COMM | COMPLETED | ADDN COMM |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 25, 2025.