Parcel 17-4S-17-08404-000
Owners
NEWTON TIMOTHY C
306 SW FOSTER GLN
LAKE CITY, FL 32025
Parcel Summary
| Location | 306 SW FOSTER GLN |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Acreage | 2.5900 |
| Section | 17 |
| Township | 4S |
| Range | 17 |
| Subdivision | DIST 2 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM SW COR OF E1/2 OF SE1/4 OF SW1/4 OFSW1/4, E 187.73 FT FOR POB, CONT E 43 FT,
N 120 FT, E 267.18 FT, NE 90.94 FT, E 196.50
FT, S 127.68 FT, E 563.36 FT, N 156.58 FT,
W 1158.92 FT, S 158.57 FT TO POB.
DC 1064-923, DC 1277-1524, PB 1278-1659,
WD 1289-1059, DC 1478-5
Working Values
| 2026 | |
|---|---|
| Total Building | $11,280 |
| Total Extra Features | $7,100 |
| Total Market Land | $13,598 |
| Total Ag Land | $0 |
| Total Market | $31,978 |
| Total Assessed | $24,822 |
| Total Exempt | $24,822 |
| Total Taxable | $0 |
| SOH Diff | $7,156 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $11,280 | $9,332 | $8,971 | $6,998 | $5,921 | $4,845 | $4,691 |
| Total Extra Features | $7,100 | $7,100 | $7,100 | $3,350 | $100 | $100 | $100 |
| Total Market Land | $13,598 | $13,598 | $13,598 | $13,598 | $16,304 | $16,192 | $16,192 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $31,978 | $30,030 | $29,669 | $23,946 | $22,325 | $21,137 | $20,983 |
| Total Assessed | $24,099 | $23,420 | $22,738 | $22,076 | $21,433 | $21,137 | $20,983 |
| Total Exempt | $24,099 | $23,420 | $22,738 | $22,076 | $21,433 | $21,137 | $20,983 |
| Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| SOH Diff | $7,879 | $6,610 | $6,931 | $1,870 | $892 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1289/1059 | 2014-12-12 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: TIMOTHY C NEWTON & RONALD HUGHEY & E. ROSS Grantee: TIMOTHY C NEWTON & KERI CAMPBELL (JTWRS) |
| PB 1278/1659 | 2014-07-29 | U | 18 | PROBATE | Improved | $0 | Grantor: JOELLA NEWTON ESTATE Grantee: TIMOTHY NEWTON, RONALD HUGHEY & ERNESTIN ROSS |
Buildings
Building # 2, Section # 1, 4845, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0801 | 02 | 576 | 576 | $28,201 | 1974 | 1974 | 0.00% | 60.00% | 40.00% | $11,280 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 26 | ALM SIDING |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 01 | NONE |
| HT | Heating Type | 02 | CONVECTION |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Dec 22, 2014 | 32345 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 20, 2025.