Parcel 14-4S-17-08354-124
Owners
DONAWAY PHILIP H
2819 SE COUNTY ROAD 245
LAKE CITY, FL 32025-1969
Parcel Summary
| Location | 2819 SE COUNTY ROAD 245 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | .5300 |
| Section | 14 |
| Township | 4S |
| Range | 17 |
| Subdivision | PRICE C LA |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 24 PRICE CREEK LANDING.790-68, 792-2458, 948-1257, WD 1009-450,
CT 1166-1919, WD 1171-1181,
Working Values
| 2026 | |
|---|---|
| Total Building | $138,995 |
| Total Extra Features | $1,600 |
| Total Market Land | $15,000 |
| Total Ag Land | $0 |
| Total Market | $155,595 |
| Total Assessed | $111,798 |
| Total Exempt | $50,722 |
| Total Taxable | $61,076 |
| SOH Diff | $43,797 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $141,351 | $134,727 | $116,828 | $102,635 | $87,932 | $81,651 | $76,430 |
| Total Extra Features | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 |
| Total Market Land | $15,000 | $15,000 | $15,000 | $15,000 | $12,500 | $12,500 | $12,500 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $157,951 | $151,327 | $133,428 | $119,235 | $102,032 | $95,751 | $90,530 |
| Total Assessed | $108,542 | $105,483 | $93,661 | $90,933 | $88,284 | $87,065 | $85,108 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Total Taxable | $57,820 | $55,483 | $43,661 | $40,933 | $38,284 | $37,065 | $35,108 |
| SOH Diff | $49,409 | $45,844 | $39,767 | $28,302 | $13,748 | $8,686 | $5,422 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1171/1181 | 2009-04-15 | U | 12 | WARRANTY DEED | Improved | $97,500 | Grantor: CHASE HOME FINANCE LLC Grantee: PHILIP H DONAWAY |
| CT 1166/1919 | 2009-01-21 | U | 18 | CERTIFICATE OF TITLE | Improved | $500 | Grantor: CLERK OF COURT Grantee: CHASE HOME FINANCE LLC |
| WD 1009/0450 | 2004-03-04 | Q | WARRANTY DEED | Improved | $81,500 | Grantor: THREE RIVERS HOUSING CORP Grantee: ROBERT & MEGHAN STONE | |
| WD 0948/1257 | 2002-03-04 | U | 08 | WARRANTY DEED | Vacant | $142,500 | Grantor: SUBRANDY LIMITED PARTNERSHIP Grantee: THREE RIVERS HOUSING CORP |
Buildings
Building # 1, Section # 1, 80395, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1232 | 1704 | $188,468 | 2004 | 2004 | 0.00% | 26.25% | 73.75% | $138,995 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 08 | IRREGULAR |
| RC | Roof Cover | 14 | PREFIN MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0166 | CONC,PAVMT | 1.00 | $0.00 | 2017 | 100% | $1,600 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 18, 2025.