Parcel 12-4S-17-08324-003
Owners
JANKOWSKI ROBERT
641 SE POUNDS HAMMOCK RD
LAKE CITY, FL 32025
Parcel Summary
Location | 641 SE POUNDS HAMMOCK RD |
---|---|
Use Code | 0102: SFRES/MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 4.4600 |
Section | 12 |
Township | 4S |
Range | 17 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
643 SE POUNDS HAMMOCK RD
Legal Description
COMM SE COR OF SW1/4 OF NE1/4, RUN W 840.20FT, NW ALONG C/L 256 FT, NW 73.82 TO POB, CONT
NW 302.22 FT, NE 535.36 FT TO SW'LY R/W G S
& F RR, SE ALONG R/W 368.71 FT, SW 640.51 FT
TO POB.
526-629, 598-180, 675-799, 786-1597,
DC 1451-2054,
Working Values
2025 | |
---|---|
Total Building | $84,714 |
Total Extra Features | $15,624 |
Total Market Land | $26,760 |
Total Ag Land | $0 |
Total Market | $127,098 |
Total Assessed | $82,187 |
Total Exempt | $53,473 |
Total Taxable | $28,714 |
SOH Diff | $44,911 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $72,073 | $65,666 | $53,427 | $44,919 | $38,544 | $36,194 |
Total Extra Features | $15,624 | $15,624 | $11,874 | $8,624 | $8,624 | $8,624 |
Total Market Land | $17,840 | $17,840 | $17,840 | $21,090 | $20,937 | $20,937 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $105,537 | $99,130 | $83,141 | $74,633 | $68,105 | $65,755 |
Total Assessed | $77,756 | $73,598 | $69,733 | $66,137 | $63,714 | $60,831 |
Total Exempt | $52,107 | $50,735 | $44,903 | $43,610 | $43,015 | $42,059 |
Total Taxable | $25,649 | $22,863 | $24,830 | $22,527 | $20,699 | $18,772 |
SOH Diff | $27,781 | $25,532 | $13,408 | $8,496 | $4,391 | $4,924 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0786/1597 | 1994-02-22 | Q | WARRANTY DEED | Improved | $58,500 | Grantor: THOMAS E DAVIS Grantee: ROBERT JANKOWSKI | |
WD 0675/0800 | 1989-02-02 | U | WARRANTY DEED | Vacant | $10,500 | Grantor: STRIPLING GERALDINE Grantee: DAVIS THOMAS |
Buildings
Building # 1, Section # 1, 17403, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 448 | 560 | $46,837 | 1974 | 1974 | 0.00% | 35.00% | 65.00% | $30,444 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 08 | WD OR PLY |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 1.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, 21519, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1344 | 2285 | $135,674 | 1989 | 1989 | 0.00% | 60.00% | 40.00% | $54,270 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0294 | SHED WOOD/VINYL | 8 | 18 | 1.00 | $0.00 | 1989 | 100% | $500 |
0190 | FPLC PF | 1.00 | $1,200.00 | 0 | 100% | $1,200 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0070 | CARPORT UF | 12 | 18 | 216.00 | $1.50 | 0 | 100% | $324 |
0210 | GARAGE U | 30 | 50 | 1500.00 | $3.44 | 0 | 100% | $5,160 |
0070 | CARPORT UF | 15 | 30 | 450.00 | $1.20 | 0 | 100% | $540 |
0296 | SHED METAL | 1.00 | $0.00 | 2012 | 100% | $100 | ||
0120 | CLFENCE 4 | 1.00 | $0.00 | 1993 | 100% | $400 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2012 | 100% | $400 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 27, 2025.