Parcel 08-4S-17-08286-000
Owners
ZAGATA JUSTIN
ZAGATA ERIC
ZAGATA ERIC
282 SW MARYLAND LN
LAKE CITY, FL 32025-0053
Parcel Summary
Location | 2433 SW MAIN BLVD |
---|---|
Use Code | 0148: SFRES/WAREHOUSE/STRG |
Tax District | 2: COUNTY |
Acreage | 1.5330 |
Section | 08 |
Township | 4S |
Range | 17 |
Subdivision | LAKESDE HT |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOTS 9, 10, 11, 12, 13, 14 &15 BLOCK 15 LAKESIDE HEIGHTS
S/D. & COMM NW COR LOT 10
BLOCK 15 LAKESIDE HEIGHTS, RUN
RUN W ALONG S R/W MICHIGAN ST
6.4 FT TO E R/W US-41, S'LY
ALONG R/W 22 FT TO E LINE SEC
7, S 338 FT, W 55 FT TO E R/W
US-41, N ALONG R/W 338.10 FT
TO POB. (A PORTION BEING WITH-
IN SEC 08) & ALSO THAT PART OF
A CLOSED ALLEY CONTIGUOUS TO
THE ABOVE DESC'D LOTS. RESOL#
93R-45 & REC IN ORB 784-1322.
& PART OF S1/2 OF MARYLAND ST
VACATED & REC IN ORB 784-1314
DESC AS: BEG NE COR OF LOT 11
BLK 14 OF LAKESIDE HEIGHTS S/D
N 30 FT, W 7.85 FT, S 30 FT
E 7.62 FT TO POB.
& THAT PORTION N OF C/L OF
MARYLAND LN BETWEEN LOTS 13,
14 & 15 BLK 15 AND LOTS 8,9 &
10 BLK 14 ALL IN LAKESIDE
HEIGHTS S/D.(REC IN 1321-2517
RESL# 2016 R-26).
ORB 754-2011 THRU 2014,
842-239,WD 1180-901 & CT 1228-
1557, SWD 1260-942,
Working Values
2025 | |
---|---|
Total Building | $145,251 |
Total Extra Features | $6,483 |
Total Market Land | $100,177 |
Total Ag Land | $0 |
Total Market | $251,911 |
Total Assessed | $227,719 |
Total Exempt | $50,722 |
Total Taxable | $176,997 |
SOH Diff | $24,192 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $138,865 | $132,948 | $120,164 | $111,018 | $98,388 | $94,398 |
Total Extra Features | $6,483 | $6,483 | $6,483 | $6,483 | $6,483 | $6,483 |
Total Market Land | $100,177 | $100,177 | $100,177 | $100,177 | $100,176 | $100,176 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $245,525 | $239,608 | $226,824 | $217,678 | $205,047 | $201,057 |
Total Assessed | $222,984 | $220,015 | $212,888 | $204,887 | $199,495 | $196,728 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $172,984 | $170,015 | $162,888 | $154,887 | $149,495 | $146,728 |
SOH Diff | $22,541 | $19,593 | $13,936 | $12,791 | $5,552 | $4,329 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1260/0942 | 2013-08-21 | U | 18 | WARRANTY DEED | Improved | $110,000 | Grantor: TD BANK N A Grantee: JUSTIN & ERIC ZAGATA |
CT 1228/1557 | 2012-01-11 | U | 18 | CERTIFICATE OF TITLE | Improved | $161,000 | Grantor: CLERK OF COURT (SOUTHLAND AUCTION INC) Grantee: TD BANK N A |
WD 1180/0901 | 1997-08-10 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: MARY ARLINE CRAFT Grantee: SOUTHLAND AUCTION INC |
WD 0842/0239 | 1997-07-10 | Q | 03 | WARRANTY DEED | Improved | $80,000 | Grantor: SHIELDS ETAL Grantee: SOUTHLAND AUCTION |
Buildings
Building # 1, Section # 1, 41904, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1554 | 2380 | $112,820 | 1946 | 1946 | 0.00% | 35.00% | 65.00% | $73,333 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 12 | HARDWOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 0.00 | |
BTH | Bathrooms | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 01 | 01 |
KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, 55054, WAREHOUSE
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
8700 | 06 | 3030 | 4062 | $104,229 | 2000 | 2000 | 0.00% | 31.00% | 69.00% | $71,918 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 15.00 | |
RMS | RMS | 3.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 02 | 02 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
16900 | COMMERCIAL | COMPLETED | COMMERCIAL |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 28, 2025.