Parcel 08-4S-17-08196-000
Owners
ANGELA JOVANNA LLC
1120 EDDYSTONE LN
PONTE VEDRA, FL 32081
Parcel Summary
Location | 2698 S MARION AVE |
---|---|
Use Code | 4100: LIGHT MANUFACTURE |
Tax District | 2: COUNTY |
Acreage | 1.7500 |
Section | 08 |
Township | 4S |
Range | 17 |
Subdivision | DIST 1 |
Legal Description
BEG 432 FT S OF NW COR OF SW1/4 OF SW1/4, RUN S220 FT, E TO W R/W US-441, N 245 FT, W 548.8 FT,
S 25 FT, W TO POB. EX RD. EX 1.50 AC DESC
1074-1822 & EX 1.47 AC DESC ORB 1074-1826,
368-305, PB 93-12-CP, 770-299 THRU 304, 879-2615
CT 1242-1063, QC 1534-537
Working Values
2025 | |
---|---|
Total Building | $265,332 |
Total Extra Features | $9,868 |
Total Market Land | $37,625 |
Total Ag Land | $0 |
Total Market | $312,825 |
Total Assessed | $312,825 |
Total Exempt | $0 |
Total Taxable | $312,825 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $260,075 | $233,956 | $216,303 | $208,029 | $213,388 | $211,377 |
Total Extra Features | $9,868 | $9,868 | $9,868 | $9,868 | $9,868 | $9,868 |
Total Market Land | $37,625 | $37,625 | $37,625 | $36,925 | $36,897 | $36,897 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $307,568 | $281,449 | $263,796 | $254,822 | $260,153 | $258,142 |
Total Assessed | $307,568 | $281,449 | $263,796 | $254,822 | $260,153 | $258,142 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $307,568 | $281,449 | $263,796 | $254,822 | $260,153 | $258,142 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1534/537 | 2025-02-07 | U | 11 | QUIT CLAIM DEED | Improved | $0 | Grantor: MARBLE TODAY INC Grantee: ANGELA JOVANNA LLC |
CT 1242/1063 | 2012-08-29 | U | 18 | CERTIFICATE OF TITLE | Improved | $175,000 | Grantor: CLERK OF COURT (BORDEAUX) Grantee: MARBLE TODAY INC |
WD 0879/2615 | 1999-05-04 | Q | WARRANTY DEED | Improved | $165,000 | Grantor: JUDY ANN WITT FRAZIER Grantee: STEVE BORDEAUX |
Buildings
Building # 2, Section # 1, 207986, WAREHOUSE
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
8000 | 06 | 9100 | 10134 | $384,539 | 2000 | 2000 | 0.00% | 31.00% | 69.00% | $265,332 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 5.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 10.00 | |
RMS | RMS | 6.00 | |
STR | Stories | 1.5 | 1.5 |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0166 | CONC,PAVMT | 9868.00 | $1.00 | 2000 | 100% | $9,868 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
09835-500 | Unsecured | MARBLE TODAY | B - BUSINESS |
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
16425 | COMMERCIAL | COMPLETED | COMMERCIAL |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 23, 2025.