Parcel 06-4S-17-08098-005
Owners
MEEKS REBECCA A
1771 SW CAROLINE CT
LAKE CITY, FL 32025
Parcel Summary
| Location | 1771 SW CAROLINE CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | .2700 |
| Section | 06 |
| Township | 4S |
| Range | 17 |
| Subdivision | CHAPEL HL |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 5 BLOCK A CHAPEL HILLS ADDITION #1.654-306, 831-129, 835-1652, DC 835-1659,
DC 1403-1166, LE 1419-1009, DC 1504-749
Working Values
| 2026 | |
|---|---|
| Total Building | $167,065 |
| Total Extra Features | $2,050 |
| Total Market Land | $18,500 |
| Total Ag Land | $0 |
| Total Market | $187,615 |
| Total Assessed | $120,568 |
| Total Exempt | $60,722 |
| Total Taxable | $59,846 |
| SOH Diff | $67,047 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $167,065 | $156,622 | $143,187 | $123,796 | $104,406 | $96,977 | $90,754 |
| Total Extra Features | $2,050 | $2,050 | $2,050 | $2,050 | $2,050 | $2,050 | $2,050 |
| Total Market Land | $18,500 | $18,500 | $18,500 | $15,000 | $13,900 | $13,830 | $13,830 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $187,615 | $177,172 | $163,737 | $140,846 | $120,356 | $112,857 | $106,634 |
| Total Assessed | $117,056 | $113,757 | $110,444 | $107,227 | $104,104 | $102,667 | $100,359 |
| Total Exempt | $60,722 | $60,000 | $60,000 | $55,500 | $55,500 | $55,500 | $55,500 |
| Total Taxable | $56,334 | $53,757 | $50,444 | $51,727 | $48,604 | $47,167 | $44,859 |
| SOH Diff | $70,559 | $63,415 | $53,293 | $33,619 | $16,252 | $10,190 | $6,275 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| LE 1419/1009 | 2020-09-02 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: REBECCA A MEEKS (ENH LIFE EST) Grantee: CHRISTA ASENATH MEEKS (RMDR) |
| WD 0835/1652 | 1997-02-28 | Q | WARRANTY DEED | Improved | $77,000 | Grantor: HEIDT Grantee: MEEKS | |
| WD 0654/0306 | 1988-06-08 | Q | WARRANTY DEED | Improved | $63,000 | Grantor: BYRD MELTON & Grantee: HEIDT EMORY SR & | |
| WD 0577/0487 | 1985-11-01 | Q | WARRANTY DEED | Improved | $62,000 | ||
| WD 0511/0445 | 1983-04-01 | Q | WARRANTY DEED | Vacant | $7,000 |
Buildings
Building # 1, Section # 1, 95507, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1662 | 2372 | $257,023 | 1985 | 1985 | 0.00% | 35.00% | 65.00% | $167,065 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 17 | MSNRY STUC |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Apr 29, 2025 | 00846 | REROOF SFR | COMPLETED |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 09, 2025.