Parcel 06-4S-17-07976-106
Owners
ASHLEY JOHN LEWIS
ASHLEY SHERRY ANN
ASHLEY SHERRY ANN
852 SW SUMMERBREEZE PL
LAKE CITY, FL 32025
Parcel Summary
| Location | 852 SW SUMMER BREEZE PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | .3320 |
| Section | 06 |
| Township | 4S |
| Range | 17 |
| Subdivision | SUMMER PL |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 6 SUMMER PLACE S/D.725-455, 764-1020, 957-1980, PB 1486-2364,
WD 1492-1573,
Working Values
| 2026 | |
|---|---|
| Total Building | $228,482 |
| Total Extra Features | $1,958 |
| Total Market Land | $18,500 |
| Total Ag Land | $0 |
| Total Market | $248,940 |
| Total Assessed | $248,940 |
| Total Exempt | $50,722 |
| Total Taxable | $198,218 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $231,842 | $220,490 | $204,470 | $187,430 | $160,269 | $148,600 | $138,840 |
| Total Extra Features | $1,958 | $1,958 | $1,958 | $1,958 | $1,958 | $1,958 | $1,958 |
| Total Market Land | $18,500 | $18,500 | $18,500 | $15,000 | $13,600 | $13,600 | $13,600 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $252,300 | $240,948 | $224,928 | $204,388 | $175,827 | $164,158 | $154,398 |
| Total Assessed | $247,935 | $240,948 | $159,128 | $154,493 | $149,993 | $147,922 | $144,596 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Total Taxable | $197,213 | $190,948 | $109,128 | $104,493 | $99,993 | $97,922 | $94,596 |
| SOH Diff | $4,365 | $0 | $65,800 | $49,895 | $25,834 | $16,236 | $9,802 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1492/1573 | 2023-06-06 | Q | 01 | WARRANTY DEED | Improved | $285,000 | Grantor: SUMMERALL LINDA C Grantee: ASHLEY JOHN LEWIS |
| PB 1486/2364 | 2023-03-20 | U | 18 | PROBATE | Improved | $0 | Grantor: CLERK OF COURT (ALFORD EMORY L ESTATE) Grantee: SUMMERALL LINDA C |
| WD 0957/1980 | 2002-07-12 | Q | WARRANTY DEED | Improved | $127,500 | Grantor: KIDD Grantee: EMORY ALFORD | |
| WD 0764/1020 | 1992-08-31 | Q | WARRANTY DEED | Vacant | $11,000 | Grantor: FRANK TODD Grantee: JOHN W KIDD |
Buildings
Building # 1, Section # 1, 146592, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1860 | 2911 | $336,003 | 1993 | 1993 | 0.00% | 32.00% | 68.00% | $228,482 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 19 | COMMON BRK |
| RS | Roof Structure | 08 | IRREGULAR |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| 083 | SFR | COMPLETED | SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 18, 2025.