Parcel 02-4S-17-07483-007
Owners
CITY OF LAKE CITY (LEASE PROP)
GREAT SOUTH TIMBER & LUMBER CO
P O BOX 2249
LAKE CITY, FL 32056
Parcel Summary
Location | 1135 SE STATE ROAD 100 |
---|---|
Use Code | 8901: MUNICIPAL IMP- NON- EX |
Tax District | 2: COUNTY |
Acreage | 39.5000 |
Section | 02 |
Township | 4S |
Range | 17 |
Subdivision | DIST 2 |
Legal Description
46.90 AC SEC 2-4S-17 AS PERLEASE FROM CITY OF LAKE CITY
TO DANIELS LUMBER IN ORB 762-
1581. ASSIGNMENT OF LEASE TO
GREAT SOUTH IN ORB 762-1573.
RESOL# 84-34
Working Values
2025 | |
---|---|
Total Building | $406,884 |
Total Extra Features | $134,059 |
Total Market Land | $387,100 |
Total Ag Land | $0 |
Total Market | $928,043 |
Total Assessed | $928,043 |
Total Exempt | $0 |
Total Taxable | $928,043 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $415,113 | $407,703 | $384,262 | $354,710 | $358,365 | $348,178 |
Total Extra Features | $134,059 | $134,059 | $134,059 | $134,059 | $134,060 | $134,060 |
Total Market Land | $387,100 | $387,100 | $387,100 | $387,100 | $387,100 | $304,609 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $936,272 | $928,862 | $905,421 | $875,869 | $879,525 | $786,847 |
Total Assessed | $936,272 | $928,862 | $905,421 | $875,869 | $865,532 | $786,847 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $936,272 | $928,862 | $905,421 | $875,869 | $865,532 | $786,847 |
SOH Diff | $0 | $0 | $0 | $0 | $13,993 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 14572, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
4900 | 04 | 1408 | $88,918 | 1985 | 1985 | 35.00% | 80.00% | 20.00% | $17,784 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 11 | BOWSTRTRUS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 06 | VINYL ASB |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 4.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 7.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 19602, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8602 | 06 | 6740 | $114,225 | 1940 | 1940 | 35.00% | 80.00% | 20.00% | $22,845 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 11 | BOWSTRTRUS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 07 | NONE |
IF | Interior Flooring | 09 | PINE WOOD |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 10.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 3, Section # 1, 180793, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8602 | 06 | 22500 | $411,430 | 2005 | 2005 | 35.00% | 56.00% | 44.00% | $181,029 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 07 | NONE |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 20.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 02 | 02 |
Building # 4, Section # 1, 139853, WAREHOUSE
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0260 | PAVEMENT-ASPHALT | 1.00 | $18,000.00 | 0 | 100% | $18,000 | ||
0260 | PAVEMENT-ASPHALT | 1.00 | $3,510.00 | 0 | 100% | $3,510 | ||
0260 | PAVEMENT-ASPHALT | 1.00 | $3,690.00 | 0 | 100% | $3,690 | ||
0030 | BARN,MT | 1.00 | $1,800.00 | 0 | 100% | $1,800 | ||
0030 | BARN,MT | 1.00 | $1,350.00 | 0 | 100% | $1,350 | ||
0030 | BARN,MT | 1.00 | $540.00 | 0 | 100% | $540 | ||
0020 | BARN,FR | 1.00 | $450.00 | 0 | 100% | $450 | ||
0030 | BARN,MT | 1.00 | $4,050.00 | 0 | 100% | $4,050 | ||
0010 | BARN,BLK | 1.00 | $1,620.00 | 0 | 100% | $1,620 | ||
0030 | BARN,MT | 1.00 | $2,466.00 | 0 | 100% | $2,466 | ||
0030 | BARN,MT | 1.00 | $900.00 | 0 | 100% | $900 | ||
0010 | BARN,BLK | 1.00 | $3,960.00 | 0 | 100% | $3,960 | ||
0020 | BARN,FR | 32 | 127 | 1.00 | $1,800.00 | 0 | 100% | $1,800 |
0020 | BARN,FR | 60 | 125 | 1.00 | $18,000.00 | 0 | 90% | $16,200 |
0020 | BARN,FR | 30 | 58 | 1.00 | $2,349.00 | 0 | 100% | $2,349 |
0020 | BARN,FR | 24 | 60 | 1.00 | $3,888.00 | 0 | 100% | $3,888 |
0020 | BARN,FR | 40 | 123 | 2.00 | $6,642.00 | 0 | 90% | $11,956 |
0294 | SHED WOOD/VINYL | 1.00 | $8,217.00 | 0 | 100% | $8,217 | ||
0296 | SHED METAL | 1.00 | $2,430.00 | 0 | 100% | $2,430 | ||
0292 | SCALES | 35 | 37 | 1.00 | $0.00 | 0 | 100% | $10,000 |
0030 | BARN,MT | 35 | 37 | 1295.00 | $11.50 | 1995 | 90% | $13,403 |
0296 | SHED METAL | 10 | 12 | 120.00 | $9.00 | 2018 | 100% | $1,080 |
0166 | CONC,PAVMT | 20 | 50 | 1000.00 | $2.00 | 2018 | 100% | $2,000 |
0030 | BARN,MT | 12 | 30 | 360.00 | $30.00 | 2018 | 100% | $10,800 |
0166 | CONC,PAVMT | 1.00 | $0.00 | 2018 | 100% | $4,000 | ||
0040 | BARN,POLE | 15 | 24 | 360.00 | $10.00 | 2018 | 100% | $3,600 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
03585-000 | Unsecured | GREAT S TIMBER & LUMBER INC | B - BUSINESS |
Permits
TRIM Notices
Not found for this property.
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.