Parcel 34-3S-17-06935-000
Owners
TODD E W
TODD GINGER
TODD GINGER
P O BOX 615
LAKE CITY, FL 32056
Parcel Summary
Location | 2452 E DUVAL ST |
---|---|
Use Code | 1700: OFFICE BLD 1STY |
Tax District | 2: COUNTY |
Acreage | .2000 |
Section | 34 |
Township | 3S |
Range | 17 |
Subdivision | DIST 2 |
Legal Description
COMM NW COR OF NW1/4 OF SE1/4,RUN E ALONG S R/W U S HWY 90
927.50 FT, S 105 FT FOR POB,
RUN W 125 FT, S 105 FT, E 125
FT, N 105 FT TO POB. EX RD R/W
FOR BAYA AVE.
376-643, AG 1089-575, QC 1098-1661
Working Values
2025 | |
---|---|
Total Building | $30,118 |
Total Extra Features | $2,100 |
Total Market Land | $11,761 |
Total Ag Land | $0 |
Total Market | $43,979 |
Total Assessed | $43,979 |
Total Exempt | $0 |
Total Taxable | $43,979 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $29,281 | $26,770 | $23,146 | $19,522 | $17,855 | $16,460 |
Total Extra Features | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 |
Total Market Land | $11,761 | $11,761 | $11,761 | $11,761 | $11,761 | $11,761 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $43,142 | $40,631 | $37,007 | $33,383 | $31,716 | $30,321 |
Total Assessed | $43,142 | $40,393 | $36,721 | $33,383 | $31,716 | $30,313 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $43,142 | $40,393 | $36,721 | $33,383 | $31,716 | $30,313 |
SOH Diff | $0 | $238 | $286 | $0 | $0 | $8 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1098/1661 | 2006-08-05 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: DISH TODAY & SATELLITE TONIGHT INC Grantee: E W & GINGER TODD |
AG 1089/0575 | 2005-06-08 | Q | 01 | AGREEMENT FOR DEED | Improved | $85,000 | Grantor: ELISHA & GINGER TODD Grantee: DISH TODAY & SATELLITE TONIGHT INC |
Buildings
Building # 1, Section # 1, 17855, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 552 | $54,760 | 1960 | 1960 | 10.00% | 45.00% | 55.00% | $30,118 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | CORK/VTILE |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
00486-925 | Unsecured | AUTOMOTIVE INDUSTRY SERVICES | B - BUSINESS |
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.