Parcel 33-3S-17-06603-001
Owners
TURNER RAYMOND SR
TURNER DANIEL L
JENNIGS CHRISTINE
TURNER DANIEL L
JENNIGS CHRISTINE
371 SE CHADDER CT
LAKE CITY, FL 32025
Parcel Summary
| Location | 255 SE LOMOND AVE |
|---|---|
| Use Code | 0102: SFRES/MOBILE HOME |
| Tax District | : |
| Acreage | .1720 |
| Section | 33 |
| Township | 3S |
| Range | 17 |
| Subdivision | CAMPHOR KN |
Legal Description
LOT 16 BLOCK 30 CAMPHOR KNOLLESTATES S/D.
809-1267, PB 1006-1619, WD 1154-1013,
QC 1442-2039 WD 1455-491,
Working Values
| 2026 | |
|---|---|
| Total Building | $26,295 |
| Total Extra Features | $7,000 |
| Total Market Land | $7,470 |
| Total Ag Land | $0 |
| Total Market | $40,765 |
| Total Assessed | $40,185 |
| Total Exempt | $0 |
| Total Taxable | $40,185 |
| SOH Diff | $580 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $26,295 | $22,249 | $20,286 | $16,727 | $14,128 | $12,036 | $14,788 |
| Total Extra Features | $7,000 | $7,000 | $7,000 | $3,250 | $0 | $0 | $0 |
| Total Market Land | $7,470 | $7,470 | $7,470 | $7,470 | $10,720 | $10,644 | $10,644 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $40,765 | $36,719 | $34,756 | $27,447 | $24,848 | $22,680 | $25,432 |
| Total Assessed | $36,532 | $33,211 | $30,192 | $27,447 | $24,848 | $22,680 | $24,749 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $36,532 | $33,211 | $30,192 | $27,447 | $24,848 | $22,680 | $24,749 |
| SOH Diff | $4,233 | $3,508 | $4,564 | $0 | $0 | $0 | $683 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1455/491 | 2021-12-20 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: TURNER DANIEL Grantee: TURNER DANIEL |
| QC 1442/2039 | 2021-07-20 | U | 11 | QUIT CLAIM DEED | Improved | $10,000 | Grantor: HACKETT DEAN Grantee: TURNER RAYMOND SR |
| WD 1154/1013 | 2008-07-11 | Q | WARRANTY DEED | Improved | $30,000 | Grantor: ROBERT W BURNEY Grantee: DEAN & LYNN HACKETT | |
| WD 0996/2821 | 2003-10-07 | Q | 06 | WARRANTY DEED | Improved | $5,000 | Grantor: MARIE KNOWLES Grantee: ROBERT W BURNEY |
| WD 0996/2822 | 2003-10-03 | Q | 06 | WARRANTY DEED | Improved | $5,000 | Grantor: MARIE KNOWLES Grantee: ROBERT W BURNEY |
| WD 0996/2820 | 2003-10-03 | Q | 06 | WARRANTY DEED | Improved | $5,000 | Grantor: THERESA REED Grantee: ROBERT W BURNEY |
| WD 0996/2819 | 2003-10-03 | Q | 03 | WARRANTY DEED | Improved | $5,000 | Grantor: EDWINA LARKIN Grantee: ROBERT W BURNEY |
| WD 0996/2818 | 2003-09-25 | Q | 03 | WARRANTY DEED | Improved | $5,000 | Grantor: BRENDA BURNEY Grantee: ROBERT W BURNEY |
| WD 0808/1267 | 1995-08-18 | U | 09 | WARRANTY DEED | Improved | $5,000 | Grantor: HAROLD H & JUDY MURPHY Grantee: ALBERTA T YORK |
| WD 0609/0637 | 1986-12-01 | Q | WARRANTY DEED | Improved | $16,500 | ||
| AD 0561/0842 | 1981-10-01 | Q | Improved | $5,050 |
Buildings
Building # 2, Section # 1, 4922, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 924 | 1084 | $46,147 | 1992 | 1992 | 0.00% | 70.00% | 30.00% | $13,844 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 02 | SHED |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 02 | 02 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Building # 4, Section # 1, 7114, SFR
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 |
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| 10103 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 21, 2025.