Parcel 33-3S-17-06444-000
Owners
BREWER WALTER JR
CASON DOREATHA
LANDRUM MELISSA
BREWER CHRISTINE
ALLEN RUTHA MAE
RAWLS CHARLES JR
RAWLS MINNIE M
CARTER MINNIE LEE
CASON DOREATHA
LANDRUM MELISSA
BREWER CHRISTINE
ALLEN RUTHA MAE
RAWLS CHARLES JR
RAWLS MINNIE M
CARTER MINNIE LEE
1215 NE MASSIE STREET
LAKE CITY, FL 32055
Parcel Summary
Location | 1181 NE MASSIE ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | 6.5000 |
Section | 33 |
Township | 3S |
Range | 17 |
Subdivision | DIST 2 |
Exemptions | 01: PARTIAL HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
1215 NE MASSIE ST
Legal Description
LOT 3 GENERAL WASHINGTON UNR SURVEY BEING INNE1/4 OF NW1/4 EX COMM NE COR OF LOT 6 WALDRON
HEIGHTS S/D, N 20.01 FT TO N R/W OF LAKE DR FOR
POB E 16.67 FT, NE .64 FT, W 16.67 FT TO POB.
PB 927-2477, DC 948-223, PB 951-821,
Working Values
2025 | |
---|---|
Total Building | $23,051 |
Total Extra Features | $0 |
Total Market Land | $11,350 |
Total Ag Land | $0 |
Total Market | $34,401 |
Total Assessed | $33,570 |
Total Exempt | $3,641 |
Total Taxable | $29,929 |
SOH Diff | $831 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $21,612 | $19,757 | $17,082 | $14,406 | $13,171 | $14,841 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $11,350 | $11,350 | $11,350 | $11,350 | $11,391 | $11,391 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $32,962 | $31,107 | $28,432 | $25,756 | $24,562 | $26,232 |
Total Assessed | $30,871 | $28,283 | $25,924 | $23,773 | $21,861 | $20,116 |
Total Exempt | $3,538 | $3,435 | $3,335 | $3,238 | $3,193 | $3,145 |
Total Taxable | $27,333 | $24,848 | $22,589 | $20,535 | $18,668 | $16,971 |
SOH Diff | $2,091 | $2,824 | $2,508 | $1,983 | $2,701 | $6,116 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, 13171, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1032 | 1200 | $51,224 | 1946 | 1946 | 10.00% | 55.00% | 45.00% | $23,051 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 04 | SINGLE SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 09 | PINE WOOD |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 01 | 01 |
KTCH | Kitchen Adjustment | 01 | 01 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 19, 2025.