Parcel 33-3S-17-06441-000
Owners
TUCKER CLARENCE JR
TUCKER SELENA M
DAVIS JOAN R
STRAWDER HELEN T
SHEPPARD SYLVIA T
TUCKER SELENA
TUCKER CLARENCE R JR
DAVIS JOAN T
SHEPPARD SYLVIA T
TUCKER SELENA M
DAVIS JOAN R
STRAWDER HELEN T
SHEPPARD SYLVIA T
TUCKER SELENA
TUCKER CLARENCE R JR
DAVIS JOAN T
SHEPPARD SYLVIA T
1356 NE WASHINGTON ST
LAKE CITY, FL 32055
Parcel Summary
Location | 1356 NE WASHINGTON ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | .1700 |
Section | 33 |
Township | 3S |
Range | 17 |
Subdivision | DIST 2 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Lineage | Split from 33-3S-17-06441-000 |
Legal Description
COMM NE COR OF NE1/4 OF NW1/4, S 5 DEG W 129.10FT TO S R/W OF S.A.L. RR, S 6 DEG W 105 FT, 7 77
DEG W 74 FT, N 6 DEG E 105 FT TO SAID R/W, S 77
DEG E TO POB.
355-830, PB825-1545, 1025-2816, DC 1071-1748,
WD 1071-1749, QC 1521-1002
Working Values
2025 | |
---|---|
Total Building | $95,244 |
Total Extra Features | $500 |
Total Market Land | $1,851 |
Total Ag Land | $0 |
Total Market | $97,595 |
Total Assessed | $38,178 |
Total Exempt | $30,000 |
Total Taxable | $8,178 |
SOH Diff | $59,417 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $89,292 | $81,640 | $70,580 | $59,528 | $54,425 | $59,296 |
Total Extra Features | $800 | $800 | $800 | $800 | $800 | $800 |
Total Market Land | $21,523 | $21,523 | $21,523 | $21,523 | $21,523 | $21,523 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $111,615 | $103,963 | $92,903 | $81,851 | $76,748 | $81,619 |
Total Assessed | $44,672 | $43,371 | $42,108 | $40,882 | $40,318 | $39,412 |
Total Exempt | $30,000 | $30,000 | $25,500 | $25,500 | $25,500 | $25,500 |
Total Taxable | $14,672 | $13,371 | $16,608 | $15,382 | $14,818 | $13,912 |
SOH Diff | $66,943 | $60,592 | $50,795 | $40,969 | $36,430 | $42,207 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1521/1002 | 2024-07-01 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: ROBINSON TERESA T Grantee: TUCKER CLARENCE JR |
QC 1025/2816 | 2004-06-25 | Q | 06 | QUIT CLAIM DEED | Improved | $100 | Grantor: SELENA M TUCKER, WIDOW OF CLARENCE TUCKER, SR Grantee: TUCKER SELENA M |
Buildings
Building # 1, Section # 1, 54425, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1173 | 1473 | $173,170 | 1960 | 1960 | 0.00% | 45.00% | 55.00% | $95,244 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 06 | VINYL ASB |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 3. | 3. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 17, 2025.