Parcel 33-3S-17-06293-000
Owners
MAXWELL HERCULES
615 NW JEFFERSON ST
LAKE CITY, FL 32055
Parcel Summary
Location | 1768 NE WASHINGTON ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | .6600 |
Section | 33 |
Township | 3S |
Range | 17 |
Subdivision | REESE SUR |
Lineage | Combined from: 33-3S-17-06293-000 33-3S-17-06286-000 33-3S-17-06291-000 |
Legal Description
N1/2 OF N1/2 OF LOT 6 N OF GS & F RR REESES/D EX RD & PART OF AN UNNAMED, UNOPENED
CNTY RD LYING N OF NE TRACK DR & S OF NE
WASHINGTON ST. & BEG NE COR LOT 5 IN S1/2
OF NE1/4 OF NE1/4, RUN S 85 FT, W 74.60 FT,
N 92.10 FT, E 77.33 FT TO POB, PART LOT 5
REESES SURVEY. & PART OF AN UNNAMED, UNOPENED
CNTY RD LYING N OF NE TRACK DR & S OF NE
WASHINGTON ST. & COMM NE COR LOT 5, RUN S 85
FT FOR POB, RUN S 75.8 FT, W 74.15 FT, N 74.73
FT, E 75.60 FT TO POB (PART OF LOT 5 REESES
SURVEY) & PART OF AN UNNAMED, UNOPENED CNTY RD
LYING N OF NE TRACK DR & S OF NE WASHINGTON ST.
555-250, 625-774, 658-285, DC 892-1393, PB
964-59, 1024-636, PR 1032-287, QC 1032-293,
PB 1233-2166, AFF 1233-2170, DC 1237-841, QC
1237-845, WD 1301-892, DC 1301-894, QC
1337-1550, LE 1372-2225, 2228, QC 1373-932, DC
1373-960, PB 1379-637, PB 1379-639, WD
1379-1200, 1202, 1204, 1206, PB 1391-1755, WD
1396-244, 247, 250, 252, LE 1405-1477,
LE 1507-1312
Working Values
2025 | |
---|---|
Total Building | $30,470 |
Total Extra Features | $2,400 |
Total Market Land | $7,980 |
Total Ag Land | $0 |
Total Market | $40,850 |
Total Assessed | $26,909 |
Total Exempt | $0 |
Total Taxable | $26,909 |
SOH Diff | $13,941 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $28,566 | $26,118 | $22,581 | $19,044 | $17,447 | $19,009 |
Total Extra Features | $2,400 | $2,400 | $2,400 | $2,400 | $700 | $700 |
Total Market Land | $7,980 | $7,980 | $7,980 | $7,980 | $3,995 | $3,995 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $38,946 | $36,498 | $32,961 | $29,424 | $22,142 | $23,704 |
Total Assessed | $24,463 | $22,239 | $20,217 | $18,379 | $11,051 | $10,046 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $24,463 | $22,239 | $20,217 | $18,379 | $11,051 | $10,046 |
SOH Diff | $14,483 | $14,259 | $12,744 | $11,045 | $11,091 | $13,658 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1507/1312 | 2024-02-05 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: MAXWELL HERCULES Grantee: MAXWELL HERCULES (ENH LIFE EST) |
LE 1405/1477 | 2020-02-11 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: HERCULES MAXWELL Grantee: HERCULES MAXWELL (ENH LIFE EST) |
WD 1396/0250 | 2019-09-18 | U | 30 | WARRANTY DEED | Vacant | $100 | Grantor: VINCENT MAXWELL (1/3 OF A 1/3 INT) Grantee: HERCULES MAXWELL |
WD 1396/0247 | 2019-08-26 | U | 30 | WARRANTY DEED | Vacant | $100 | Grantor: RONDA MAXWELL KELLY (1/3 OF A 1/3 INT) Grantee: HERCULES MAXWELL |
WD 1396/0244 | 2019-08-26 | U | 30 | WARRANTY DEED | Vacant | $100 | Grantor: DOROTHY COPPOCK (1/3 INT) Grantee: HERCULES MAXWELL |
WD 1396/0252 | 2019-08-23 | U | 30 | WARRANTY DEED | Vacant | $100 | Grantor: DELIA MAXWELL WHITE (1/3 OF A 1/3 INT) Grantee: HERCULES MAXWELL |
PB 1391/1755 | 2019-08-18 | U | 18 | PROBATE | Vacant | $0 | Grantor: CLERK OF COURT Grantee: HERCULES MAXWELL & ETAL (1/3 INT EACH) |
WD 1379/1204 | 2019-02-05 | U | 30 | WARRANTY DEED | Vacant | $100 | Grantor: VINCENT MAXWELL (1/3 OF A 1/3 INT) Grantee: HERCULES MAXWELL |
WD 1379/1206 | 2018-12-13 | U | 30 | WARRANTY DEED | Vacant | $100 | Grantor: DELIA MAXWELL WHITE (1/3 OF A 1/3 INT) Grantee: HERCULES MAXWELL |
WD 1379/1202 | 2018-12-03 | U | 30 | WARRANTY DEED | Vacant | $100 | Grantor: RONDA MAXWELL KELLY (1/3 OF A 1/3 INT) Grantee: HERCULES MAXWELL |
WD 1379/1200 | 2018-11-29 | U | 30 | WARRANTY DEED | Vacant | $100 | Grantor: DOROTHY COPPOCK (AS TO 1/3 INT) Grantee: HERCULES MAXWELL |
QC 1373/0932 | 2018-11-28 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: HERCULES MAXWELL Grantee: HERCULES MAXWELL |
LE 1372/2228 | 2018-11-15 | U | 11 | LIFE ESTATE DEED | Improved | $100 | Grantor: HERCULES MAXWELL Grantee: HERCULES MAXWELL (ENH LIFE EST) |
LE 1372/2225 | 2018-11-15 | U | 11 | LIFE ESTATE DEED | Vacant | $100 | Grantor: HERCULES MAXWELL Grantee: HERCULES MAXWELL |
QC 1337/1550 | 2017-05-25 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: LOUIS VINCENT MAXWELL Grantee: HERCULES MAXWELL |
WD 1301/0892 | 2015-09-21 | Q | 01 | WARRANTY DEED | Improved | $8,000 | Grantor: ESTELLA LOCKETTE & DARNELL WILLIAMS Grantee: HERCULES MAXWELL |
QC 1237/0845 | 2012-06-18 | U | 11 | QUIT CLAIM DEED | Improved | $0 | Grantor: JAMES WILLIAMS Grantee: JAMES WILLIAMS (RESRV LIFE W/REMNDRMN) |
PB 1233/2166 | 2012-04-26 | U | 11 | PROBATE | Improved | $0 | Grantor: MARY NELL PARKER ESTATE (ORDER SUMM ADMIN) Grantee: JAMES WILLIAMS |
Buildings
Building # 1, Section # 1, 17447, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 432 | 684 | $55,400 | 1945 | 1945 | 0.00% | 45.00% | 55.00% | $30,470 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 09 | PINE WOOD |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 01 | 01 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 0 | 100% | $50 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2004 | 100% | $50 | ||
0166 | CONC,PAVMT | 800.00 | $2.00 | 2017 | 50% | $800 | ||
0166 | CONC,PAVMT | 1.00 | $0.00 | 2017 | 100% | $800 | ||
0120 | CLFENCE 4 | 1.00 | $0.00 | 2004 | 100% | $100 | ||
0120 | CLFENCE 4 | 1.00 | $0.00 | 2017 | 100% | $100 | ||
0285 | SALVAGE | 1.00 | $0.00 | 1950 | 100% | $500 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jun 7, 2016 | 33687 | MAINT/ALTR | COMPLETED | MAINT/ALTR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 05, 2025.