Parcel 31-3S-17-06262-012
Owners
RICHARDSON JAMES V
RICHARDSON ANDREA S
RICHARDSON ANDREA S
692 SW ARLINGTON BLVD
LAKE CITY, FL 32025
Parcel Summary
Location | 692 SW ARLINGTON BLVD |
---|---|
Use Code | 4817: WHSE STORAGE/OFFICE |
Tax District | 2: COUNTY |
Acreage | .5730 |
Section | 31 |
Township | 3S |
Range | 17 |
Subdivision | DIST 2 |
Additional Site Addresses
710 SW ARLINGTON BLVD
Legal Description
COMM SW COR OF NE1/4 OF SW1/4,RUN E 286.94 FT TO E R/W OF
A CO RD, S 29 DEG W ALONG R/W
145.52 FT FOR POB, CONT S 29
DEG W ALONG R/W 250 FT, S 60
DEG E 100 FT, N 29 DEG E 250
FT, N 60 DEG W 100 FT TO POB.
ORB 950-2449, CORR DEED
955-2704,
Working Values
2025 | |
---|---|
Total Building | $154,203 |
Total Extra Features | $18,726 |
Total Market Land | $25,000 |
Total Ag Land | $0 |
Total Market | $197,929 |
Total Assessed | $197,929 |
Total Exempt | $0 |
Total Taxable | $197,929 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $158,183 | $154,403 | $143,000 | $117,689 | $119,101 | $116,432 |
Total Extra Features | $18,726 | $18,726 | $18,726 | $18,726 | $18,726 | $18,726 |
Total Market Land | $25,000 | $25,000 | $25,000 | $23,750 | $23,750 | $23,750 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $201,909 | $198,129 | $186,726 | $160,165 | $161,577 | $158,908 |
Total Assessed | $201,909 | $193,799 | $176,181 | $160,165 | $161,577 | $158,908 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $201,909 | $193,799 | $176,181 | $160,165 | $161,577 | $158,908 |
SOH Diff | $0 | $4,330 | $10,545 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0955/2704 | 2002-06-19 | Q | 03 | WARRANTY DEED | Vacant | $100 | Grantor: WILLIAMS' Grantee: JAMES V & ANDREA RICHARDSON (CORRECTIVE DEED) |
WD 0950/2449 | 2002-04-11 | Q | WARRANTY DEED | Vacant | $25,000 | Grantor: WILLIAMS' Grantee: JAMES V & ANDREA RICHARDSON |
Buildings
Building # 1, Section # 1, 69061, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8700 | 06 | 2800 | $117,613 | 2002 | 2002 | 0.00% | 27.00% | 73.00% | $85,857 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 3.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 14.00 | |
RMS | RMS | 5.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 48646, WAREHOUSE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
8701 | 06 | 2400 | $81,364 | 2008 | 2008 | 0.00% | 16.00% | 84.00% | $68,346 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 16.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0260 | PAVEMENT-ASPHALT | 7140.00 | $1.10 | 2002 | 100% | $7,854 | ||
0166 | CONC,PAVMT | 5 | 40 | 200.00 | $2.00 | 2002 | 100% | $400 |
0140 | CLFENCE 6 | 207.00 | $6.50 | 2002 | 100% | $1,346 | ||
0161 | 3-STRAND BARBWIRE | 207.00 | $1.30 | 2002 | 100% | $269 | ||
0260 | PAVEMENT-ASPHALT | 3936.00 | $1.85 | 2008 | 100% | $7,282 | ||
0166 | CONC,PAVMT | 525.00 | $3.00 | 2008 | 100% | $1,575 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
13475-000 | Unsecured | SANSEI SHURI INTERNATIONAL LLC | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 06, 2025.