Parcel 31-3S-17-06256-003
Owners
4114 THE GROVE LLC
JB GROVE ENTERPRISES LLC
GROVE RAY REALTY LLC
384 SW DEXTER CIRCL
LAKE CITY, FL 32025
Parcel Summary
Location | 384 SW DEXTER CIR |
---|---|
Use Code | 0300: MULTI-FAM 10+ |
Tax District | 1: CITY OF LAKE CITY |
Acreage | 11.6200 |
Section | 31 |
Township | 3S |
Range | 17 |
Subdivision | DIST 2 |
Additional Site Addresses
403 SW DEXTER CIR
445 SW DEXTER CIR
458 SW DEXTER CIR
493 SW DEXTER CIR
506 SW DEXTER CIR
541 SW DEXTER CIR
576 SW DEXTER CIR
577 SW DEXTER CIR
611 SW DEXTER CIR
638 SW DEXTER CIR
659 SW DEXTER CIR
676 SW DEXTER CIR
707 SW DEXTER CIR
755 SW DEXTER CIR
Legal Description
COMM SW COR LOT 8 MELTON'SANNEX S/D, RUN S 487.90 FT FOR
POB, CONT S 519.60 FT, W
1109.78 FT TO E R/W ACL RR, NE
ALONG R/W 606.69 FT, E 841.2
FT TO POB. ORB 286-216,
293-557, 298-230, 301-406,
322-434, 322-492, 375-066,
375-325, 376-673, 442-93,
446-131, 837-1823, 837-1825,
1/3 UNDIV INT EA 892-2207 THRU
2213, CITY ORDINANCE #99-861,
TO TRUST 979-2731, WD 1078-
2664,2667,2670, WD 1281-1016,
WD 1312-475,
Working Values
2025 | |
---|---|
Total Building | $9,647,970 |
Total Extra Features | $646,558 |
Total Market Land | $348,600 |
Total Ag Land | $0 |
Total Market | $10,643,128 |
Total Assessed | $10,643,128 |
Total Exempt | $0 |
Total Taxable | $10,643,128 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $9,799,370 | $9,241,801 | $8,878,750 | $7,849,853 | $7,671,172 | $7,630,842 |
Total Extra Features | $646,558 | $646,558 | $646,558 | $646,558 | $646,558 | $643,138 |
Total Market Land | $348,600 | $348,600 | $348,600 | $238,210 | $238,210 | $238,210 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $10,794,528 | $10,236,959 | $9,873,908 | $8,734,621 | $8,555,940 | $8,512,190 |
Total Assessed | $10,794,528 | $10,236,959 | $9,608,083 | $8,734,621 | $8,555,940 | $8,512,190 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $10,794,528 | $10,236,959 | $9,608,083 | $8,734,621 | $8,555,940 | $8,512,190 |
SOH Diff | $0 | $0 | $265,825 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1312/0475 | 2016-03-08 | Q | 01 | WARRANTY DEED | Improved | $11,600,000 | Grantor: LAKE CITY ASSOCIATES LLC Grantee: GROVE PARTNERS 4 LLC & ETAL |
WD 1281/1016 | 2014-09-12 | U | 38 | WARRANTY DEED | Improved | $6,739,800 | Grantor: WINDSOR ARMS LLC Grantee: LAKE CITY ASSOCIATES LLC |
WD 1078/2670 | 2006-03-28 | Q | 05 | WARRANTY DEED | Vacant | $183,400 | Grantor: CHARLES CAPELL Grantee: WINDSOR ARMS LLC |
WD 1078/2667 | 2006-03-28 | Q | 05 | WARRANTY DEED | Vacant | $183,400 | Grantor: GLENN E WILHITE Grantee: WINDSOR ARMS LLC |
WD 1078/2664 | 2006-03-28 | Q | 05 | WARRANTY DEED | Vacant | $183,400 | Grantor: WALTER & MARIA TRUSTEES Grantee: WINDSOR ARMS LLC |
WD 0979/2731 | 2003-03-18 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: WALTER & MARIA ROGERS (AS TO THIER INT) Grantee: MARIA K ROGERS LIVING TRUST |
WD 0892/2213 | 1999-12-02 | Q | WARRANTY DEED | Vacant | $73,400 | Grantor: CARSON, BUTLER & BISHOP TRUST Grantee: ROGERS, CAPELL & WILHITE 1/2 UNDIV INT EA | |
WD 0837/1825 | 1997-03-31 | Q | 03 | WARRANTY DEED | Vacant | $9,000 | Grantor: ESTATE OF RILEY GORDON GRANGER JR Grantee: ARTHUR & DORIS BUTLER |
Buildings
Building # 1, Section # 1, 79503, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
6900 | 04 | 1967 | $94,718 | 2008 | 2008 | 0.00% | 16.00% | 84.00% | $79,563 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 5.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1.5 | 1.5 |
Building # 2, Section # 1, 600474, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 13048 | $959,999 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $767,999 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 3, Section # 1, 600474, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 13048 | $959,999 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $767,999 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 4, Section # 1, 600474, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 13048 | $959,999 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $767,999 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 5, Section # 1, 589233, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 13048 | $942,047 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $753,638 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 6, Section # 1, 455868, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 9800 | $728,899 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $583,119 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.50 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 7, Section # 1, 589233, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 13048 | $942,047 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $753,638 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 8, Section # 1, 594847, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 13048 | $951,088 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $760,870 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.50 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 9, Section # 1, 594847, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 13048 | $951,088 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $760,870 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.50 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 10, Section # 1, 302337, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 6496 | $483,363 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $386,690 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 11, Section # 1, 451559, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 9800 | $722,009 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $577,607 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 12, Section # 1, 455868, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 9800 | $728,899 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $583,119 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.50 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 13, Section # 1, 455868, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 9800 | $728,899 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $583,119 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.50 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 14, Section # 1, 594847, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 13048 | $951,088 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $760,870 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.50 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Building # 15, Section # 1, 594847, MULTI-FAMILY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
2500 | 03 | 13048 | $951,088 | 2008 | 2008 | 0.00% | 20.00% | 80.00% | $760,870 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.50 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 8.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 2. | 2. |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0166 | CONC,PAVMT | 18190.00 | $2.00 | 2008 | 100% | $36,380 | ||
0260 | PAVEMENT-ASPHALT | 141900.00 | $1.20 | 2008 | 100% | $170,280 | ||
0253 | LIGHTING | 9.00 | $1,440.00 | 2008 | 100% | $12,960 | ||
0270 | POOL COMM | 800.00 | $36.00 | 2008 | 100% | $28,800 | ||
0060 | CARPORT F | 120.00 | $4.00 | 2008 | 100% | $480 | ||
0120 | CLFENCE 4 | 1300.00 | $6.00 | 2008 | 100% | $7,800 | ||
0140 | CLFENCE 6 | 2500.00 | $7.60 | 2008 | 100% | $19,000 | ||
0295 | SPKLR SYS FIRE | 13048.00 | $2.25 | 2008 | 100% | $29,358 | ||
0295 | SPKLR SYS FIRE | 13048.00 | $2.25 | 2008 | 100% | $29,358 | ||
0295 | SPKLR SYS FIRE | 13048.00 | $2.25 | 2008 | 100% | $29,358 | ||
0295 | SPKLR SYS FIRE | 13048.00 | $2.25 | 2008 | 100% | $29,358 | ||
0295 | SPKLR SYS FIRE | 9800.00 | $2.25 | 2008 | 100% | $22,050 | ||
0295 | SPKLR SYS FIRE | 13048.00 | $2.25 | 2008 | 100% | $29,358 | ||
0295 | SPKLR SYS FIRE | 13048.00 | $2.25 | 2008 | 100% | $29,358 | ||
0295 | SPKLR SYS FIRE | 13048.00 | $2.25 | 2008 | 100% | $29,358 | ||
0295 | SPKLR SYS FIRE | 6496.00 | $2.25 | 2008 | 100% | $14,616 | ||
0295 | SPKLR SYS FIRE | 9800.00 | $2.25 | 2008 | 100% | $22,050 | ||
0295 | SPKLR SYS FIRE | 9800.00 | $2.25 | 2008 | 100% | $22,050 | ||
0295 | SPKLR SYS FIRE | 9800.00 | $2.25 | 2008 | 100% | $22,050 | ||
0295 | SPKLR SYS FIRE | 13048.00 | $2.25 | 2008 | 100% | $29,358 | ||
0295 | SPKLR SYS FIRE | 13048.00 | $2.25 | 2008 | 100% | $29,358 | ||
0169 | FENCE/WOOD | 1.00 | $0.00 | 2011 | 100% | $400 | ||
0294 | SHED WOOD/VINYL | 12 | 18 | 216.00 | $10.00 | 0 | 100% | $2,160 |
0296 | SHED METAL | 10 | 14 | 140.00 | $9.00 | 0 | 100% | $1,260 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
04544-116 | Unsecured | DISH NETWORK LLC | B - BUSINESS |
07665-057 | Unsecured | J LIMODE NATURALS LLC | B - BUSINESS |
15122-350 | Unsecured | THE GROVE APT | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 29, 2025.