Account 15122-350
Owners
THE GROVE APT
384 SW DEXTER CIRCLE
LAKE CITY, FL 32025
Account Summary
| Account Type | B - BUSINESS |
|---|---|
| Location | 384 SW DEXTER CR |
| District | 1 - CITY OF LAKE CITY |
| NAICS | 531110 - Lessors of Residential Buildings and Dwellings |
| Use | |
| Parcel Number | 31-3S-17-06256-003 |
| Declaration Received | |
| Declaration Sent | |
| Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
| 2026 Working Values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Just Value | $36,455 | $36,602 | $40,157 | $46,397 | $43,218 | $51,531 | $126,400 | $127,295 |
| Exemptions | $0 | $0 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Taxable Value | $36,455 | $36,602 | $15,157 | $21,397 | $18,218 | $26,531 | $47,023 | $15,538 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.