Parcel 30-3S-17-05870-006
Owners
SUAREZ ADIANE
ALEMAN CRISTOPHER ALID CRUZ
ALEMAN CRISTOPHER ALID CRUZ
1379 NW NASH RD
LAKE CITY, FL 32055
Parcel Summary
Location | 1085 NW ASHLEY ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 1: CITY OF LAKE CITY |
Acreage | .2640 |
Section | 30 |
Township | 3S |
Range | 17 |
Subdivision | OAK RIDGE |
Legal Description
LOT 11 BLOCK 2 OAK RIDGE UNIT 1.439-246, 631-502, 640-710, 652-626, 657-56,
WD 1211-151, DC 1211-153, DC 1311-1419,
WD 1311-1420, WD 1323-2343, WD 1412-1892,
Working Values
2025 | |
---|---|
Total Building | $152,604 |
Total Extra Features | $5,270 |
Total Market Land | $10,930 |
Total Ag Land | $0 |
Total Market | $168,804 |
Total Assessed | $168,804 |
Total Exempt | $0 |
Total Taxable | $168,804 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $148,370 | $135,658 | $117,283 | $98,909 | $90,483 | $83,413 |
Total Extra Features | $5,270 | $5,270 | $5,270 | $5,270 | $5,270 | $5,270 |
Total Market Land | $10,930 | $10,930 | $10,930 | $8,629 | $8,628 | $8,628 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $164,570 | $151,858 | $133,483 | $112,808 | $104,381 | $97,311 |
Total Assessed | $141,612 | $137,487 | $133,483 | $112,808 | $102,088 | $92,807 |
Total Exempt | $50,000 | $50,000 | $50,000 | $0 | $0 | $0 |
Total Taxable | $91,612 | $87,487 | $83,483 | $112,808 | $102,088 | $92,807 |
SOH Diff | $22,958 | $14,371 | $0 | $0 | $2,293 | $4,504 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1412/1892 | 2020-06-02 | Q | 01 | WARRANTY DEED | Improved | $128,000 | Grantor: JORDY JEROME STEWART Grantee: CRISTOPHER ALEMAN & ADIANE SUAREZ (H/W) |
WD 1323/2343 | 2016-10-11 | Q | 01 | WARRANTY DEED | Improved | $104,000 | Grantor: DONALD J & PATRICIA A JOHNSON Grantee: JORDY JEROME STEWART |
WD 1311/1420 | 2016-03-09 | Q | 01 | WARRANTY DEED | Improved | $80,000 | Grantor: PEGGY ANN LEWIS Grantee: DONALD J & PATRICIA A JOHNSON |
WD 1211/0151 | 2011-03-02 | U | 14 | WARRANTY DEED | Improved | $100 | Grantor: EDGAR L REDISH (LIFE EST) Grantee: PEGGY ANN LEWIS (REMAINDERMAN) |
WD 0657/0056 | 1988-07-12 | Q | WARRANTY DEED | Improved | $45,500 | Grantor: GARLEY DOROTHY Grantee: REDISH EDGAR & |
Buildings
Building # 1, Section # 1, 90483, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1560 | $234,775 | 1975 | 1975 | 0.00% | 35.00% | 65.00% | $152,604 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.