Parcel 28-3S-17-05673-000
Owners
POWELL ANDREW JR
POWELL ANGILINA
POWELL PAULINE
POWELL ANGILINA
POWELL PAULINE
939 NE ANNIE MATTOX ST
LAKE CITY, FL 32055
Parcel Summary
Location | 159 NE VOSS RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 2: COUNTY |
Acreage | .5030 |
Section | 28 |
Township | 3S |
Range | 17 |
Subdivision | BAYA SURV |
Exemptions | 01: PARTIAL HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
161 NE VOSS RD
Legal Description
E1/2 OF LOT 8 BAYA SURVEY.ORB 705-114, 768-1693
Working Values
2025 | |
---|---|
Total Building | $37,436 |
Total Extra Features | $2,700 |
Total Market Land | $3,500 |
Total Ag Land | $0 |
Total Market | $43,636 |
Total Assessed | $31,382 |
Total Exempt | $8,613 |
Total Taxable | $22,769 |
SOH Diff | $12,254 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $28,600 | $25,997 | $20,278 | $17,010 | $12,966 | $18,538 |
Total Extra Features | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 |
Total Market Land | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $34,800 | $32,197 | $26,478 | $23,210 | $19,166 | $24,738 |
Total Assessed | $29,069 | $26,943 | $24,995 | $23,210 | $19,166 | $22,536 |
Total Exempt | $8,370 | $8,126 | $7,889 | $7,659 | $18,166 | $21,536 |
Total Taxable | $20,699 | $18,817 | $17,106 | $15,551 | $1,000 | $1,000 |
SOH Diff | $5,731 | $5,254 | $1,483 | $0 | $0 | $2,202 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
AG 0705/0114 | 1984-06-25 | U | AGREEMENT FOR DEED | Improved | $5,000 | Grantor: H A WILSON INC Grantee: ANDREW POWELL |
Buildings
Building # 3, Section # 1, 13196, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1440 | 2532 | $124,787 | 1990 | 1990 | 0.00% | 70.00% | 30.00% | $37,436 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 17, 2025.