Parcel 20-3S-17-05338-000
Owners
SANDQUIST WILLIAM
GUGLIOTTA KATHRYN
GUGLIOTTA KATHRYN
281 NE GUM SWAMP RD
LAKE CITY, FL 32055
Parcel Summary
Location | 281 NE GUM SWAMP RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | 1.0800 |
Section | 20 |
Township | 3S |
Range | 17 |
Subdivision | DIST 2 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM INTERS GUM SWAMP & DOUBLE RUNRDS, RUN NE 825 FT FOR POB, CONT NE 168.7
FT, N 200 FT, W TO BLOUNT LINE, SE TO POB.
424-325, 471-56, 891-559, PB 975-2337,
WD 1033-2532, 2535, CT 1270-2599,
WD 1285-2206
Working Values
2025 | |
---|---|
Total Building | $170,612 |
Total Extra Features | $26,022 |
Total Market Land | $10,800 |
Total Ag Land | $0 |
Total Market | $207,434 |
Total Assessed | $130,842 |
Total Exempt | $50,722 |
Total Taxable | $80,120 |
SOH Diff | $76,592 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $159,940 | $146,230 | $126,425 | $105,685 | $96,564 | $89,019 |
Total Extra Features | $26,022 | $26,022 | $27,046 | $19,425 | $19,425 | $19,425 |
Total Market Land | $10,800 | $10,800 | $10,800 | $10,044 | $9,994 | $9,994 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $196,762 | $183,052 | $164,271 | $135,154 | $125,983 | $118,438 |
Total Assessed | $127,155 | $123,451 | $119,855 | $116,364 | $114,757 | $108,141 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $25,599 |
Total Taxable | $77,155 | $73,451 | $69,855 | $66,364 | $64,757 | $82,542 |
SOH Diff | $69,607 | $59,601 | $44,416 | $18,790 | $11,226 | $10,297 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1285/2206 | 2014-11-21 | U | 12 | WARRANTY DEED | Improved | $46,500 | Grantor: DEUTSCHE BANK NATIONAL TRUST COMPANY Grantee: WILLIAM SANDQUIST & KATHRYN GUGLIOTTA |
CT 1270/2599 | 2014-02-19 | U | 18 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT (TIMOTHY WILLIAMS- FORCL) Grantee: DEUTSCHE BANK NATIONAL TRUST COMPANY |
WD 1033/2535 | 2004-12-13 | Q | WARRANTY DEED | Improved | $175,000 | Grantor: TIFFANY & PATRICIA REGISTER Grantee: TIMOTHY R & TAMELA H WILLIAMS | |
WD 0891/0559 | 1999-11-04 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: JAMES A REGISTER Grantee: TIFFANY M & PATRICIA P REGISTER |
Buildings
Building # 1, Section # 1, 96564, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 2226 | 4410 | $262,480 | 1958 | 1958 | 0.00% | 35.00% | 65.00% | $170,612 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 06 | VINYL ASB |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 01 | 01 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0280 | POOL R/CON | 16 | 32 | 512.00 | $70.00 | 1993 | 40% | $14,336 |
0261 | PRCH, UOP | 12 | 27 | 324.00 | $1.50 | 0 | 100% | $486 |
0210 | GARAGE U | 37 | 30 | 1110.00 | $0.99 | 0 | 100% | $1,099 |
0294 | SHED WOOD/VINYL | 14 | 24 | 336.00 | $0.75 | 0 | 100% | $252 |
0296 | SHED METAL | 25 | 28 | 700.00 | $0.99 | 0 | 100% | $693 |
0282 | POOL ENCL | 26 | 51 | 1326.00 | $15.00 | 1993 | 40% | $7,956 |
0166 | CONC,PAVMT | 1.00 | $0.00 | 2015 | 100% | $1,200 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
May 28, 2025 | 000053157 | SCREEN ENCL | COMPLETED | Screen Enclosure |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 21, 2025.