Parcel 20-3S-17-05320-001
Owners
DAVIS JAY S
P O BOX 1508
LAKE CITY, FL 32056
Parcel Summary
| Location | 234 NE MEEKS ST |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Acreage | 1.5170 |
| Section | 20 |
| Township | 3S |
| Range | 17 |
| Subdivision | BICKEY SUR |
Additional Site Addresses
333 NE BICKEL DR
355 NE BICKEL DR
371 NE BICKEL DR
254 NE MEEKS ST
270 NE MEEKS ST
Legal Description
LOTS 3, 4 & 5 & THE E 15 FT OFLOT 6, BICKEL'S SURVEY UNR.
748-1974-1975, 768-1217,
Working Values
| 2026 | |
|---|---|
| Total Building | $95,485 |
| Total Extra Features | $1,200 |
| Total Market Land | $16,531 |
| Total Ag Land | $0 |
| Total Market | $113,216 |
| Total Assessed | $102,568 |
| Total Exempt | $0 |
| Total Taxable | $102,568 |
| SOH Diff | $10,648 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $95,485 | $76,581 | $69,621 | $54,305 | $45,955 | $40,425 | $39,441 |
| Total Extra Features | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 |
| Total Market Land | $16,531 | $16,531 | $16,531 | $16,531 | $16,531 | $16,531 | $16,531 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $113,216 | $94,312 | $87,352 | $72,036 | $63,686 | $58,156 | $57,172 |
| Total Assessed | $93,244 | $84,767 | $77,061 | $70,055 | $63,686 | $58,156 | $57,172 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $93,244 | $84,767 | $77,061 | $70,055 | $63,686 | $58,156 | $57,172 |
| SOH Diff | $19,972 | $9,545 | $10,291 | $1,981 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0768/1217 | 1992-12-03 | Q | WARRANTY DEED | Vacant | $5,000 | Grantor: BRIAN BICKEL SR Grantee: JAY S DAVIS | |
| WD 0748/1974 | 1991-07-24 | U | 12 | WARRANTY DEED | Vacant | $3,500 | Grantor: RANDALL SMITH Grantee: BRIAN BICKEL |
Buildings
Building # 1, Section # 1, 4932, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 728 | 824 | $30,831 | 1972 | 1972 | 0.00% | 60.00% | 40.00% | $12,332 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 03 | BELOW AVG. |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, 5919, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 924 | 988 | $36,989 | 1975 | 1975 | 0.00% | 60.00% | 40.00% | $14,796 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 03 | BELOW AVG. |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Building # 3, Section # 1, 4301, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 672 | 832 | $26,885 | 1975 | 1975 | 0.00% | 60.00% | 40.00% | $10,754 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 03 | BELOW AVG. |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Building # 4, Section # 1, 9216, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 924 | 924 | $57,602 | 1989 | 1989 | 0.00% | 60.00% | 40.00% | $23,041 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Building # 5, Section # 1, 4253, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 672 | 672 | $26,584 | 1974 | 1974 | 0.00% | 60.00% | 40.00% | $10,634 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 03 | BELOW AVG. |
| RS | Roof Structure | 01 | FLAT |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Building # 6, Section # 1, 10847, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 924 | 924 | $59,820 | 1996 | 1996 | 0.00% | 60.00% | 40.00% | $23,928 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0190 | FPLC PF | 1.00 | $1,200.00 | 2011 | 100% | $1,200 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 21, 2025.