Parcel 20-3S-17-05231-000
Owners
SICKLER DONALD L
247 NW JOHNSON ST
LAKE CITY, FL 32055
Parcel Summary
Location | 247 NW JOHNSON ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: COUNTY |
Acreage | .5280 |
Section | 20 |
Township | 3S |
Range | 17 |
Subdivision | DIST 2 |
Legal Description
BEG AT THE PT OF INTERSECTION OF N LINE OF SW1/4OF NW1/4 OF SEC & THE W R/W LINE OF HWY 47 AND
RUN S 495 FT ALONG SAID W R/W LINE, RUN W 650 FT
TO POB, CONT W 115 FT, N 200 FT, E 115 FT, S 200
FT TO POB.
485-134, PB 974-2539, WD 997-2093, QC 997-2095,
WD 998-2711, WD 1020-747.
Working Values
2025 | |
---|---|
Total Building | $98,050 |
Total Extra Features | $1,900 |
Total Market Land | $5,750 |
Total Ag Land | $0 |
Total Market | $105,700 |
Total Assessed | $103,404 |
Total Exempt | $0 |
Total Taxable | $103,404 |
SOH Diff | $2,296 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $95,322 | $87,155 | $75,357 | $62,976 | $57,577 | $53,079 |
Total Extra Features | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 |
Total Market Land | $5,750 | $5,750 | $5,750 | $5,750 | $5,750 | $5,750 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $102,972 | $94,805 | $83,007 | $70,626 | $65,227 | $60,729 |
Total Assessed | $94,004 | $85,458 | $77,689 | $70,626 | $65,227 | $50,474 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $25,474 |
Total Taxable | $94,004 | $85,458 | $77,689 | $70,626 | $65,227 | $25,000 |
SOH Diff | $8,968 | $9,347 | $5,318 | $0 | $0 | $10,255 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0998/2711 | 2003-10-28 | Q | 06 | WARRANTY DEED | Improved | $100 | Grantor: KELLI KIGHT RONSONET Grantee: KELLI KIGHT RONSONET LIVING TRUST |
WD 0997/2093 | 2003-10-17 | U | 08 | WARRANTY DEED | Improved | $25,000 | Grantor: NORMA LEE MUSGROVE PR EST WILLIE CLAR JENKINS Grantee: KELLI KIGHT RONSONET |
WD 1020/0747 | 2003-07-06 | Q | 01 | WARRANTY DEED | Improved | $66,000 | Grantor: KELLI KIGHT RONSONET Grantee: DONALD L SICKLER |
Buildings
Building # 1, Section # 1, 57577, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1120 | $150,846 | 1970 | 1970 | 0.00% | 35.00% | 65.00% | $98,050 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 06 | VINYL ASB |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 03, 2025.