Parcel 17-3S-17-04967-070
Owners
NASH SYLVESTER
NASH BILLY RAY
NASH BILLY RAY
257 NE JOY GLN
LAKE CITY, FL 32055
Parcel Summary
| Location | 257 NE JOY GLN |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Acreage | 1.0000 |
| Section | 17 |
| Township | 3S |
| Range | 17 |
| Subdivision | FIVE PT AC |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 10 FIVE POINTS ACRES S/D UNIT 2.532-398, 719-228, 739-847, 774-44,
QC 1184-1027,
Working Values
| 2026 | |
|---|---|
| Total Building | $26,592 |
| Total Extra Features | $7,000 |
| Total Market Land | $7,488 |
| Total Ag Land | $0 |
| Total Market | $41,080 |
| Total Assessed | $26,666 |
| Total Exempt | $25,000 |
| Total Taxable | $1,666 |
| SOH Diff | $14,414 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $26,592 | $21,331 | $19,390 | $15,126 | $12,798 | $13,118 | $13,518 |
| Total Extra Features | $7,000 | $7,000 | $7,000 | $3,250 | $0 | $0 | $0 |
| Total Market Land | $7,488 | $7,488 | $7,488 | $7,488 | $10,226 | $10,190 | $10,190 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $41,080 | $35,819 | $33,878 | $25,864 | $23,024 | $23,308 | $23,708 |
| Total Assessed | $25,889 | $25,159 | $24,426 | $23,715 | $23,024 | $22,976 | $22,459 |
| Total Exempt | $25,000 | $25,000 | $24,426 | $23,715 | $23,024 | $22,976 | $22,459 |
| Total Taxable | $889 | $159 | $0 | $0 | $0 | $0 | $0 |
| SOH Diff | $15,191 | $10,660 | $9,452 | $2,149 | $0 | $332 | $1,249 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1184/1027 | 2009-11-16 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: SYLVESTER NASH Grantee: SYLVESTER NASH & BILLY RAY NASH JTWRS |
| WD 1034/0296 | 2004-12-06 | Q | 06 | WARRANTY DEED | Improved | $100 | Grantor: JAMES NASH Grantee: SYLVESTER NASH |
| WD 1034/0294 | 2004-12-06 | Q | 06 | WARRANTY DEED | Improved | $100 | Grantor: BILLY RAY NASH Grantee: SYLVESTER NASH |
| WD 1034/0292 | 2004-12-06 | Q | 06 | WARRANTY DEED | Improved | $100 | Grantor: MARIE GUYNN Grantee: SYLVESTER NASH |
| WD 1034/0290 | 2004-12-06 | Q | 06 | WARRANTY DEED | Improved | $100 | Grantor: JOANN BRADY Grantee: SYLVESTER NASH |
| WD 1034/0288 | 2004-12-06 | Q | 06 | WARRANTY DEED | Improved | $100 | Grantor: GARY NASH Grantee: SYLVESTER NASH |
| WD 1034/0286 | 2004-12-06 | Q | 06 | WARRANTY DEED | Improved | $100 | Grantor: JOHN BEYER Grantee: SYLVESTER NASH |
| WD 1034/0284 | 2004-12-06 | Q | 06 | WARRANTY DEED | Improved | $100 | Grantor: LYNN HOPWOOD Grantee: SYLVESTER NASH |
| WD 0739/0847 | 1990-12-21 | Q | WARRANTY DEED | Improved | $10,000 | Grantor: MARK RICE Grantee: CATHERINE NASH | |
| AG 0532/0398 | 1983-08-01 | Q | AGREEMENT FOR DEED | Vacant | $3,000 |
Buildings
Building # 1, Section # 1, 12055, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 1216 | 1216 | $66,479 | 1996 | 1996 | 0.00% | 60.00% | 40.00% | $26,592 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 01 | 01 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 |
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Sep 14, 2009 | 27879 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 20, 2025.