Parcel 30-2S-17-04801-020
Owners
CARTWRIGHT-HARDING PHILLINA
77 LIME KILN RD
APT 1-H
TUCKAHOE, NY 10707
Parcel Summary
Location | 2950 NW FALLING CREEK RD |
---|---|
Use Code | 0000: VACANT |
Tax District | 3: COUNTY |
Acreage | 2.0200 |
Section | 30 |
Township | 2S |
Range | 17 |
Subdivision | DIST 3 |
Lineage | Split from 30-2S-17-04801-013 |
Legal Description
COMM AT NW COR OF NW1/4 OF SW1/4, RUN E 418.87FT, S 753.75 FT FOR POB, E 356.81 FT, SE 190.29
FT TO W R/W OF CR-131, SW ALONG R/W 187.59 FT,
NW 450.70 FT, N 123.07 FT TO POB. (PRCL #5) &
COMM NW COR OF NW1/4 OF SW1/4, E 418.87 FT, S
876.82 FT FOR POB, S 78 DEG E 450.70 FT TO W R/W
OF CR-131, N 78 DEG W 449.31 FT, N 7 FT TO POB.
1227-385, 1227-391, 1227-394, 1227-400,
QC 1270-1635, 1636, QC 1328-971, LE 1378-1499,
WD 1414-1670, WD 1414-1673, WD 1437-612,
WD 1438-197, WD 1449-853, QC 1450-2019,
WD 1449-853, QC 1450-2019, QC 1453-384,
QC 1454-323, QC 1455-2134, QC 1464-924
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $17,170 |
Total Ag Land | $0 |
Total Market | $17,170 |
Total Assessed | $17,170 |
Total Exempt | $0 |
Total Taxable | $17,170 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Total Building | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 |
Total Market Land | $16,160 | $16,160 | $16,160 |
Total Ag Land | $0 | $0 | $0 |
Total Market | $16,160 | $16,160 | $16,160 |
Total Assessed | $16,160 | $16,160 | $16,160 |
Total Exempt | $0 | $0 | $0 |
Total Taxable | $16,160 | $16,160 | $16,160 |
SOH Diff | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1464/924 | 2022-04-02 | U | 11 | QUIT CLAIM DEED | Vacant | $0 | Grantor: HAYES CLARENCE Grantee: CARTWRIGHT-HARDING PHILLINA |
QC 1455/2134 | 2021-12-22 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: JOHNSON EVON Grantee: CARTWRIGHT-HARDING PHILLINA |
QC 1454/323 | 2021-12-04 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: HAYES BRUCE Grantee: JOHNSON EVON |
QC 1453/384 | 2021-11-01 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: JOHNSON CHARLES W Grantee: JOHNSON EVON |
QC 1450/2019 | 2021-10-15 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: CARTWRIGHT-HARDING PHILLINA A Grantee: JOHNSON CHARLES W |
WD 1449/853 | 2021-10-06 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: JOHNSON CHARLES W Grantee: CARTWRIGHT-HARDING PHILLINA A |
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 08, 2025.