Parcel 13-2S-17-04709-008
Owners
MOREIRA ADINAEL FERNANDO
MOREIRA VIVIANE OLIVEIRA BICALHO
MOREIRA VIVIANE OLIVEIRA BICALHO
129 NE SAW GRASS GLN
LAKE CITY, FL 32055
Parcel Summary
Location | 129 NE SAW GRASS GLN |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 11.6100 |
Section | 13 |
Township | 2S |
Range | 17 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Lineage | Split from 13-2S-17-04709-008 |
Additional Site Addresses
128 NE SAW GRASS GLN
Legal Description
COMM SE COR, W 666.20 FT, N 660.06 FT TO POB,CONT N 210 FT, W 210 FT, S 210 FT, E 210 FT TO
POB & ALSO COMM SE COR, W 666.20 FT, N 870.05 FT
TO POB, W 210 FT, W 147.29 FT, N 222.47 FT, E
356.62 FT, S 247 FT TO POB & ALSO COMM SE COR W
666.20 FT, N 1117.05 FT TO POB, N 427.27 FT TO N
MAINTAINED R/W N 32 DEG W 452.26 FT, W 157.02 FT
S 16 DEG W 212.87 FT, S 908.71 FT, E 246.62 FT,
W 147.29 FT, N 222.47 FT, E 356.62 FT TO POB.
EX RD R/W NE THOMAS CAMP RD.
871-2530, WD 883-408, 871-2531, 891-2233,
898-1762, 959-1327, 1066-236, QC 1076-682,
QC 1156-1614, DC 1205-1530, WD 1275-216,
WD 1275-217, 1276-1634,1636, WD 1488-2118,
Working Values
2025 | |
---|---|
Total Building | $211,515 |
Total Extra Features | $13,000 |
Total Market Land | $34,830 |
Total Ag Land | $2,971 |
Total Market | $259,345 |
Total Assessed | $226,343 |
Total Exempt | $50,722 |
Total Taxable | $175,621 |
SOH Diff | $4,143 |
Value History
2024 | 2023 | |
---|---|---|
Total Building | $200,908 | $151,797 |
Total Extra Features | $19,000 | $19,000 |
Total Market Land | $34,830 | $32,430 |
Total Ag Land | $2,918 | $2,937 |
Total Market | $254,738 | $203,227 |
Total Assessed | $225,826 | $145,404 |
Total Exempt | $50,000 | $0 |
Total Taxable | $175,826 | $145,404 |
SOH Diff | $0 | $31,330 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1488/2188 | 2023-04-13 | Q | 01 | WARRANTY DEED | Improved | $319,900 | Grantor: GRIFFIN TERESA K Grantee: MOREIRA ADINAEL FERNANDO |
Buildings
Building # 1, Section # 1, 103415, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1688 | 2352 | $278,309 | 1988 | 2000 | 0.00% | 24.00% | 76.00% | $211,515 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0190 | FPLC PF | 1.00 | $1,200.00 | 2022 | 100% | $1,200 | ||
0040 | BARN,POLE | 1.00 | $500.00 | 2022 | 100% | $500 | ||
0070 | CARPORT UF | 1.00 | $800.00 | 2022 | 100% | $800 | ||
0166 | CONC,PAVMT | 1.00 | $800.00 | 2022 | 100% | $800 | ||
0210 | GARAGE U | 1.00 | $1,200.00 | 2022 | 100% | $1,200 | ||
0070 | CARPORT UF | 1.00 | $800.00 | 2022 | 100% | $800 | ||
0190 | FPLC PF | 1.00 | $1,200.00 | 2022 | 100% | $1,200 | ||
0263 | PRCH,USP | 1.00 | $1,500.00 | 2022 | 100% | $1,500 | ||
0020 | BARN,FR | 1.00 | $5,000.00 | 2022 | 100% | $5,000 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of July 18, 2025.