Parcel 03-2S-17-04665-000
Owners
OSCEOLA TREE FARM LLC
4301-A 34TH ST NORTH
ST PETERSBURG, FL 33714
Parcel Summary
Location | 1191 NE DREW RD |
---|---|
Use Code | 5500: TIMBERLAND 80-89 |
Tax District | 3: COUNTY |
Acreage | 44.7000 |
Section | 03 |
Township | 2S |
Range | 17 |
Subdivision | DIST 3 |
Legal Description
BEG AT NE COR NW1/4 OF SEC RUNS 64.72 FT TO N R/W OF NE DREW
ROAD, SW ALONG R/W 2286.34 FT,
W 106.29 FT, N 560.05 FT, W
659.75 FT, N 760.39 FT TO NW
COR OF SEC, E ALONG SEC LINE
TO POB.
WD 1195-916, WD 1260-616,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $120,290 |
Total Ag Land | $19,002 |
Total Market | $120,290 |
Total Assessed | $24,002 |
Total Exempt | $0 |
Total Taxable | $24,002 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $120,290 | $120,290 | $120,539 | $120,539 | $120,409 | $120,409 |
Total Ag Land | $19,172 | $19,172 | $19,300 | $18,019 | $16,994 | $16,439 |
Total Market | $120,290 | $120,290 | $120,539 | $120,539 | $120,409 | $120,409 |
Total Assessed | $24,172 | $24,172 | $24,300 | $23,019 | $21,864 | $21,309 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $24,172 | $24,172 | $24,300 | $23,019 | $21,864 | $21,309 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1260/0616 | 2013-08-20 | Q | 05 | WARRANTY DEED | Improved | $205,000 | Grantor: AMIRA A FAYAD Grantee: ASCEOLA TREE FARM LLC |
WD 1195/0916 | 2010-05-14 | Q | 01 | WARRANTY DEED | Improved | $240,000 | Grantor: ROBERT A LAFATA Grantee: AMIRA A FAYAD |
WD 1115/0044 | 2007-03-19 | Q | 02 | WARRANTY DEED | Improved | $370,000 | Grantor: SELWIA ANN CHAPPLE Grantee: ROBERT A LAFATA |
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 10, 2025.