Parcel 33-1S-17-04640-007
Owners
COLUMBIA COUNTY, FLORIDA
P O BOX 1529
LAKE CITY, FL 32056
Parcel Summary
Location | 11934 N US HIGHWAY 441 |
---|---|
Use Code | 8600: COUNTY IMP |
Tax District | 3: COUNTY |
Acreage | 6.0000 |
Section | 33 |
Township | 1S |
Range | 17 |
Subdivision | DIST 3 |
Additional Site Addresses
11936 N US HIGHWAY 441
Legal Description
COMM AT PT INTERS OF W R/WUS-441 & N LINE OF SW1/4, RUN
S 16 DG E ALONG W R/W 328.77
FT TO PT OF CURVE, RUN S'LY
ALONG CURVE 206.09 FT FOR POB,
CONT S'LY ALONG CURVE 607.84
FT TO NE COR OF A 4 AC PRCL OF
LAND, RUN W 420 FT, N 9 DG W
611.88 FT, E 429.43 FT TO POB
& .89 AC DESC IN ORB 1156-422,
EX .89 AC DESC IN ORB 1156-419
ORB 854-64, 855-1725,
(RESOL# 2008R-23 ON 07-17-08)
Working Values
2025 | |
---|---|
Total Building | $320,249 |
Total Extra Features | $20,941 |
Total Market Land | $42,000 |
Total Ag Land | $0 |
Total Market | $383,190 |
Total Assessed | $383,190 |
Total Exempt | $383,190 |
Total Taxable | $0 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $307,261 | $304,315 | $279,755 | $262,717 | $269,370 | $266,212 |
Total Extra Features | $20,941 | $20,941 | $23,341 | $23,341 | $23,341 | $23,341 |
Total Market Land | $39,000 | $39,000 | $23,400 | $23,400 | $22,969 | $22,969 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $367,202 | $364,256 | $326,496 | $309,458 | $315,680 | $312,522 |
Total Assessed | $367,202 | $356,746 | $326,496 | $309,458 | $315,680 | $312,522 |
Total Exempt | $367,202 | $356,746 | $326,496 | $309,458 | $315,680 | $312,522 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $0 | $7,510 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1156/0422 | 2008-07-28 | Q | 03 | WARRANTY DEED | Vacant | $2,700 | Grantor: WILLIAM L & KAREN T BROWN Grantee: COLUMBIA COUNTY |
WD 0854/0064 | 1998-02-17 | Q | 01 | WARRANTY DEED | Vacant | $28,800 | Grantor: JUNE LAW Grantee: COLUMBIA CO |
Buildings
Building # 1, Section # 1, 88837, WAREHOUSE
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
8700 | 06 | 2880 | 2880 | $175,250 | 1998 | 1998 | 0.00% | 35.00% | 65.00% | $113,912 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 27 | PREFIN MTL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 7.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 16.00 | |
RMS | RMS | 5.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 173957, COMMERCIAL BLDGS
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
5800 | 04 | 4719 | 5046 | $267,970 | 2004 | 2004 | 0.00% | 23.00% | 77.00% | $206,337 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 07 | CORK/VTILE |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 13.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 10.00 | |
RMS | RMS | 4.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0260 | PAVEMENT-ASPHALT | 9532.00 | $0.90 | 1998 | 100% | $8,579 | ||
0166 | CONC,PAVMT | 1096.00 | $2.00 | 2004 | 100% | $2,192 | ||
0260 | PAVEMENT-ASPHALT | 20 | 250 | 5000.00 | $1.10 | 2004 | 100% | $5,500 |
0040 | BARN,POLE | 18 | 56 | 1008.00 | $2.50 | 2004 | 100% | $2,520 |
0140 | CLFENCE 6 | 300.00 | $6.50 | 2004 | 100% | $1,950 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2011 | 100% | $200 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Not found for this property.
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 25, 2025.