Parcel 30-1S-17-04605-000
Owners
SHERWOOD FOREST-DEEP CREEK LLC
2326 S PARSONS AVE
SEFFNER, FL 33584
Parcel Summary
Location | |
---|---|
Use Code | 5500: TIMBERLAND 80-89 |
Tax District | 3: COUNTY |
Acreage | 307.2000 |
Section | 30 |
Township | 1S |
Range | 17 |
Subdivision | DIST 3 |
Legal Description
SE1/4 OF NW1/4 & SW1/4 & SW1/4 OF NE1/4 & SE1/4OF SE1/4, EX 1 ACRE SQUARE IN SW COR & NW1/4 OF
SE1/4 & EX SE1/4 OF SE1/4 LYING SE OF NW CANSA
RD DESC IN ORB 1021-823.
618-693, 741-957 THRU 741-989, 882-1933,
915-1346, 931-699, 932-1470, 934-72,117,
992-2721, WD 1205-2495, WD 1455-2388,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $768,000 |
Total Ag Land | $67,439 |
Total Market | $768,000 |
Total Assessed | $67,439 |
Total Exempt | $15,896 |
Total Taxable | $51,543 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $583,680 | $583,680 | $593,738 | $593,738 | $593,737 | $593,737 |
Total Ag Land | $67,439 | $67,439 | $67,862 | $63,697 | $60,277 | $58,647 |
Total Market | $583,680 | $583,680 | $593,738 | $593,738 | $593,737 | $593,737 |
Total Assessed | $67,439 | $67,439 | $67,862 | $63,697 | $60,277 | $58,647 |
Total Exempt | $15,896 | $15,896 | $16,011 | $15,058 | $14,286 | $13,910 |
Total Taxable | $51,543 | $51,543 | $51,851 | $48,639 | $45,991 | $44,737 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1455/2388 | 2021-12-29 | Q | 05 | WARRANTY DEED | Improved | $7,856,900 | Grantor: GLOBAL PLANTATION INVESTMENT DEEP CREEK LLC Grantee: SHERWOOD FOREST-DEEP CREEK LLC |
WD 1205/2495 | 2010-12-01 | Q | 01 | WARRANTY DEED | Improved | $6,000,000 | Grantor: PLANTATION AT DEEP CREEK LLC Grantee: GLOBAL PLANTATION INVESTMENT - DEEP CREEK LLC |
WD 0992/2721 | 2003-08-22 | Q | 02 | WARRANTY DEED | Vacant | $5,012,800 | Grantor: DEEP CREEK PLANTATION LLC Grantee: PLANTATION AT DEEP CREEK LLC |
Buildings
None
Extra Features
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
5600 | TIMBER 3 | A-1 | 20.00 | $283.00/AC | 20.00 | 1.00 | $5,660 | ||
5500 | TIMBER 2 | A-1 | .00 | .00 | 50.20 | $449.00/AC | 50.20 | 1.00 | $22,540 |
5910 | SWAMP/CYPRESS | A-1 | .00 | .00 | 89.80 | $40.00/AC | 89.80 | 1.00 | $3,592 |
5700 | TIMBER 4 | A-1 | .00 | .00 | 67.00 | $229.00/AC | 67.00 | 1.00 | $15,343 |
5500 | TIMBER 2 | A-1 | .00 | .00 | 41.80 | $449.00/AC | 41.80 | 1.00 | $18,768 |
5910 | SWAMP/CYPRESS | .00 | .00 | 38.40 | $40.00/AC | 38.40 | 1.00 | $1,536 | |
9910 | MKT.VAL.AG | A-1 | .00 | .00 | 307.20 | $2,500.00/AC | 307.20 | 1.00 | $768,000 |
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 02, 2025.