Parcel 08-1S-17-04507-004
Owners
THOMAS JEFFREY SCOTT
THOMAS MARCIE LYNN
THOMAS MARCIE LYNN
149 NW JEFF GLN
WHITE SPRINGS, FL 32096
Parcel Summary
Location | 149 NW JEFF GLN |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 1.9800 |
Section | 08 |
Township | 1S |
Range | 17 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM SW COR OF SE1/4 OF SW1/4, RUN E ALONGS LINE SEC 447.21 FT FOR POB, RUN N 15 DG
W 214 FT, E 418 FT TO W R/W LINE OF N US HWY
441, S 15 DG E ALONG W R/W 214 FT TO S LINE OF
SEC, (ALSO BEING N MAINT R/W LINE OF NW JEFF
GLN), W 418 FT TO POB.
WD 1341-2741,
Working Values
2025 | |
---|---|
Total Building | $116,364 |
Total Extra Features | $13,900 |
Total Market Land | $16,830 |
Total Ag Land | $0 |
Total Market | $147,094 |
Total Assessed | $79,908 |
Total Exempt | $50,722 |
Total Taxable | $29,186 |
SOH Diff | $67,186 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $107,691 | $95,312 | $73,033 | $58,176 | $54,826 | $49,424 |
Total Extra Features | $13,900 | $13,900 | $8,400 | $3,900 | $3,900 | $3,900 |
Total Market Land | $10,692 | $10,692 | $10,692 | $15,192 | $15,008 | $15,008 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $132,283 | $119,904 | $92,125 | $77,268 | $73,734 | $68,332 |
Total Assessed | $77,552 | $75,199 | $72,924 | $70,836 | $69,875 | $68,332 |
Total Exempt | $50,000 | $48,824 | $46,674 | $44,586 | $43,625 | $42,082 |
Total Taxable | $27,552 | $26,375 | $26,250 | $26,250 | $26,250 | $26,250 |
SOH Diff | $54,731 | $44,705 | $19,201 | $6,432 | $3,859 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1341/2741 | 2017-08-01 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: H MICHAEL & CATHERINE G THOMAS (H & W) Grantee: JEFFREY SCOTT & MARCIE LYNN THOMAS (H & W) |
Buildings
Building # 1, Section # 1, 51045, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1976 | 1976 | $211,570 | 2002 | 2002 | 0.00% | 45.00% | 55.00% | $116,364 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 3.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0255 | MBL HOME STORAGE | 1.00 | $0.00 | 2017 | 100% | $1,000 | ||
0255 | MBL HOME STORAGE | 1.00 | $0.00 | 2017 | 100% | $500 | ||
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0040 | BARN,POLE | 1.00 | $0.00 | 2017 | 100% | $1,800 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2017 | 100% | $200 | ||
0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2017 | 100% | $200 | ||
0285 | SALVAGE | 1.00 | $0.00 | 2017 | 100% | $200 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Oct 30, 2017 | 35908 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 04, 2025.