Parcel 06-1N-17-04398-001
Owners
NOWICKI REBECCA C
1873 EDGEWOOD AVE
JACKSONVILLE, FL 32205
Parcel Summary
Location | |
---|---|
Use Code | 5600: TIMBERLAND 70-79 |
Tax District | 3: COUNTY |
Acreage | 342.1200 |
Section | 06 |
Township | 1N |
Range | 17 |
Subdivision | DIST 3 |
Legal Description
BEG SW COR SEC 6-1N-17E, RUN N ALONG SEC LINEAPPROX 5050 FT, SE APPROX 3150 FT TO C/L TRAM
RD, S'RLY ALONG C/L OF TRAM RD TO S LINE OF SEC,
W ALONG SEC LINE TO POB & BEG NW COR OF SEC
7-1N-17E, RUN E APPROX 3390 FT TO C/L TRAM RD,
S'RLY ALONG C/L APPROX 1190 FT TO C/L CAMP RD,
NW ALONG CAMP RD 783.66 FT, S 1591.83 FT, W
2896.25 FT TO W LINE OF SEC, N ALONG SEC LINE
APROX 2650 FT TO POB, EX 6.13 AC DESC IN ORB
1195-519 & EX 138.43 AC DESC IN QC 1355-233.
766-503, 984-684, DC 1185-2575, PR 1195-519,
PR 1355-222, QC 1361-2605,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $320,224 |
Total Ag Land | $76,792 |
Total Market | $320,224 |
Total Assessed | $76,792 |
Total Exempt | $41,937 |
Total Taxable | $34,855 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $320,224 | $320,224 | $320,224 | $320,224 | $320,224 | $320,224 |
Total Ag Land | $77,476 | $77,476 | $77,831 | $73,259 | $69,493 | $67,645 |
Total Market | $320,224 | $320,224 | $320,224 | $320,224 | $320,224 | $320,224 |
Total Assessed | $77,476 | $77,476 | $77,831 | $73,259 | $69,493 | $67,645 |
Total Exempt | $42,279 | $42,279 | $42,456 | $40,170 | $38,288 | $37,364 |
Total Taxable | $35,197 | $35,197 | $35,375 | $33,089 | $31,205 | $30,281 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
PB 1195/0519 | 2010-05-27 | U | 11 | PROBATE | Improved | $100 | Grantor: J MICHAEL CARTER (PR)(UND 1/2 INT) Grantee: REBECCA A NOWICKI & SARA JANE CARTER (1/2 INT |
WD 0984/0684 | 2003-05-28 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: JOHN M CARTER JR Grantee: JOHN M JR & COLVIN CARTER |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
5400 | TIMBER 1 | 00 | .00 | .00 | 48.38 | $647.00/AC | 48.38 | 1.00 | $31,302 |
5500 | TIMBER 2 | 00 | .00 | .00 | 86.31 | $445.00/AC | 86.31 | 1.00 | $38,408 |
5910 | SWAMP/CYPRESS | 00 | .00 | .00 | 126.43 | $40.00/AC | 126.43 | 1.00 | $5,057 |
5997 | RIVERS/BAYS/SWAMPS | 00 | .00 | .00 | 81.00 | $25.00/AC | 81.00 | 1.00 | $2,025 |
9910 | MKT.VAL.AG | 00 | .00 | .00 | 342.12 | $936.00/AC | 342.12 | 1.00 | $320,224 |
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 02, 2025.