Parcel 24-7S-16-04313-101
Owners
							QUARTERMAN WILLIAM H SR
QUARTERMAN FLORA B
										
					QUARTERMAN FLORA B
786 SW CLAYTON LN
FORT WHITE, FL 32038
Parcel Summary
| Location | 235 SW SILENT CT | 
|---|---|
| Use Code | 0200: MOBILE HOME | 
| Tax District | 3: COUNTY | 
| Acreage | 5.0000 | 
| Section | 24 | 
| Township | 7S | 
| Range | 16 | 
| Subdivision | DIST 3 | 
Legal Description
N1/2 OF E1/2 OF W1/2 OF SW1/4 OF SW1/4.769-1123, 895-1054,1055, QC 1120-1681,
TD 1268-375, FJ 1292-947, WD 1483-1137,
Working Values
| 2026 | |
|---|---|
| Total Building | $6,937 | 
| Total Extra Features | $7,000 | 
| Total Market Land | $40,000 | 
| Total Ag Land | $0 | 
| Total Market | $53,937 | 
| Total Assessed | $53,937 | 
| Total Exempt | $0 | 
| Total Taxable | $53,937 | 
| SOH Diff | $0 | 
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $6,937 | $6,359 | $5,781 | $8,877 | $7,513 | $6,243 | $6,149 | 
| Total Extra Features | $7,000 | $7,000 | $7,000 | $3,250 | $0 | $0 | $0 | 
| Total Market Land | $40,000 | $40,000 | $42,500 | $37,500 | $33,250 | $32,994 | $32,994 | 
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total Market | $53,937 | $53,359 | $55,281 | $49,627 | $40,763 | $39,237 | $39,143 | 
| Total Assessed | $53,937 | $53,359 | $49,323 | $44,839 | $40,763 | $39,237 | $39,143 | 
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total Taxable | $53,937 | $53,359 | $49,323 | $44,839 | $40,763 | $39,237 | $39,143 | 
| SOH Diff | $0 | $0 | $5,958 | $4,788 | $0 | $0 | $0 | 
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership | 
|---|---|---|---|---|---|---|---|
| WD 1483/1137 | 2023-01-25 | Q | 01 | WARRANTY DEED | Improved | $49,900 | Grantor: NORTHERN ALACHUA HOLDINGS LLC Grantee: QUARTERMAN WILLIAM H SR | 
| FJ 1292/0947 | 2015-03-30 | U | 18 | FINAL JUDGEMENT | Improved | $0 | Grantor: CLERK OF COURT Grantee: NORTHERN ALACHUA HOLDINGS LLC | 
| TD 1268/0375 | 2014-01-13 | U | 18 | TAX DEED | Improved | $11,000 | Grantor: CLERK OF COURT Grantee: NORTHERN ALACHUA HOLDINGS LLC | 
| QC 1120/1681 | 2007-05-11 | Q | 01 | QUIT CLAIM DEED | Improved | $1,200 | Grantor: HERMAN DAVIS Grantee: LOUISE NATTIEL | 
| WD 0895/1055 | 1999-11-06 | Q | WARRANTY DEED | Vacant | $14,900 | Grantor: LEWIS Grantee: NATTIEL & DAVIS | |
| QC 0895/1054 | 1999-11-02 | Q | 01 | QUIT CLAIM DEED | Vacant | $14,900 | Grantor: MACE Grantee: LEWIS (BACK TO FORMER OWNER) | 
| WD 0769/1123 | 1992-11-10 | Q | WARRANTY DEED | Vacant | $12,200 | Grantor: WILLIAM E LEWIS Grantee: KERMIT LEE MACE | 
Buildings
Building # 1, Section # 1, 6243, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 924 | 924 | $34,687 | 1993 | 1993 | 20.00% | 80.00% | 20.00% | $6,937 | 
Structural Elements
| Type | Description | Code | Details | 
|---|---|---|---|
| EW | Exterior Wall | 03 | BELOW AVG. | 
| RS | Roof Structure | 03 | GABLE/HIP | 
| RC | Roof Cover | 01 | MINIMUM | 
| IW | Interior Wall | 05 | DRYWALL | 
| IF | Interior Flooring | 14 | CARPET | 
| IF | Interior Flooring | 08 | SHT VINYL | 
| AC | Air Conditioning | 02 | WINDOW | 
| HT | Heating Type | 04 | AIR DUCTED | 
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. | 
| AR | Architectual Type | 01 | CONV | 
| COND | Condition Adjustment | 01 | 01 | 
| KTCH | Kitchen Adjustment | 01 | 01 | 
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value | 
|---|---|---|---|---|---|---|---|---|
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | 
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description | 
|---|---|---|---|---|
| 19287 | M H | COMPLETED | M H | 
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of October 31, 2025.