Parcel 21-7S-16-04276-000
Owners
BOOTH EMMA JEAN
PEACOCK JANICE
CRIBBS KARON
BEDNAREK NANCY BOOTH
PEACOCK JANICE
CRIBBS KARON
BEDNAREK NANCY BOOTH
4774 SW COUNTY RD 138
FORT WHITE, FL 32038
Parcel Summary
| Location | 4702 SW COUNTY ROAD 138 |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | : |
| Acreage | 14.1900 |
| Section | 21 |
| Township | 7S |
| Range | 16 |
| Subdivision | DIST 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
4774 SW COUNTY ROAD 138
Legal Description
THE W 990 FT OF THE E 1650 FTOF N1/2 OF S1/2 OF SE1/4, EX
RD R/W. ORB 332-192, 789-111,
(DC 1254-861;THOMAS E BOOTH),
WD 1254-865,
Working Values
| 2026 | |
|---|---|
| Total Building | $109,563 |
| Total Extra Features | $38,244 |
| Total Market Land | $127,710 |
| Total Ag Land | $5,425 |
| Total Market | $275,517 |
| Total Assessed | $92,141 |
| Total Exempt | $92,141 |
| Total Taxable | $0 |
| SOH Diff | $79,091 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $109,563 | $87,876 | $79,892 | $62,313 | $52,280 | $44,171 | $44,158 |
| Total Extra Features | $38,244 | $38,244 | $38,244 | $31,834 | $21,464 | $21,464 | $21,464 |
| Total Market Land | $127,710 | $127,710 | $106,425 | $85,140 | $56,461 | $56,398 | $56,398 |
| Total Ag Land | $5,425 | $5,473 | $5,473 | $5,510 | $5,144 | $4,851 | $4,693 |
| Total Market | $275,517 | $253,830 | $224,561 | $179,287 | $130,205 | $122,033 | $122,020 |
| Total Assessed | $89,615 | $87,290 | $84,907 | $82,630 | $80,018 | $78,691 | $76,873 |
| Total Exempt | $89,615 | $87,290 | $84,907 | $82,630 | $80,018 | $78,691 | $76,873 |
| Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| SOH Diff | $81,617 | $62,303 | $53,702 | $29,027 | $11,820 | $4,683 | $6,330 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1254/0865 | 2013-05-07 | U | 30 | WARRANTY DEED | Improved | $100 | Grantor: EMMA JEAN BOOTH Grantee: EMMA JEAN BOOTH ETAL (AS JTWRS) |
Buildings
Building # 1, Section # 1, 21866, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 2106 | 2296 | $137,846 | 1990 | 1990 | 0.00% | 60.00% | 40.00% | $55,138 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 14 | PREFIN MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 02 | 02 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, 21585, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 1716 | 2924 | $136,062 | 1994 | 1994 | 0.00% | 60.00% | 40.00% | $54,425 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 14 | PREFIN MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 0 | 0 |
| AR | Architectual Type | 01 | CONV |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0040 | BARN,POLE | 1.00 | $0.00 | 0 | 100% | $100 | ||
| 0280 | POOL R/CON | 30 | 14 | 420.00 | $70.00 | 1994 | 40% | $11,760 |
| 0210 | GARAGE U | 24 | 30 | 720.00 | $5.25 | 2001 | 100% | $3,780 |
| 0040 | BARN,POLE | 24 | 56 | 1344.00 | $2.50 | 1993 | 70% | $2,352 |
| 9947 | Septic | 2.00 | $3,000.00 | 100% | $6,000 | |||
| 0190 | FPLC PF | 1.00 | $1,200.00 | 1993 | 100% | $1,200 | ||
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
| 0070 | CARPORT UF | 1.00 | $0.00 | 2006 | 100% | $1,000 | ||
| 0120 | CLFENCE 4 | 140.00 | $7.50 | 2006 | 100% | $1,050 | ||
| 0040 | BARN,POLE | 42 | 36 | 1512.00 | $2.25 | 2006 | 100% | $3,402 |
| 0070 | CARPORT UF | 1.00 | $0.00 | 2015 | 100% | $400 | ||
| 0081 | DECKING WITH RAILS | 1.00 | $0.00 | 2015 | 100% | $200 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| 01380-000 | Unsecured | BOOTH THOMAS EDISON | B - BUSINESS |
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| 18600 | GARAGE | COMPLETED | GARAGE |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 10, 2025.