Parcel 17-7S-16-04234-000
Owners
FRP COLUMBIA COUNTY SOLAR LLC
ATTN: PROPERTY TAX DEPARTMENT
700 UNIVERSE BOULEVARD
JUNO BEACH, FL 33408
Parcel Summary
Location | 21422 SW STATE ROAD 47 |
---|---|
Use Code | 9900: NON AG ACREAGE |
Tax District | 3: COUNTY |
Acreage | 80.0000 |
Section | 17 |
Township | 7S |
Range | 16 |
Subdivision | DIST 3 |
Legal Description
N1/2 OF NW1/4.778-2104, WD 1382-2165, WD 1385-319,
WD 1421-984,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $37,875 |
Total Market Land | $400,000 |
Total Ag Land | $0 |
Total Market | $437,875 |
Total Assessed | $437,875 |
Total Exempt | $0 |
Total Taxable | $437,875 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $400,000 | $352,000 | $352,000 | $352,000 | $352,000 | $320,000 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $19,600 |
Total Market | $400,000 | $352,000 | $352,000 | $352,000 | $352,000 | $320,000 |
Total Assessed | $387,200 | $352,000 | $352,000 | $352,000 | $352,000 | $19,600 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $387,200 | $352,000 | $352,000 | $352,000 | $352,000 | $19,600 |
SOH Diff | $12,800 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1421/0984 | 2020-09-10 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: J-HAJ ENTOURAGE LLC Grantee: FRP COLUMBIA COUNTY SOLAR LLC |
WD 1385/0319 | 2019-05-01 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: BOULDEVARD ASSOCIATES LLC Grantee: J-HAJ ENTOURAGE LLC |
WD 1382/2165 | 2019-04-17 | Q | 05 | WARRANTY DEED | Vacant | $2,883,300 | Grantor: LONCALA INC Grantee: BOULEVARD ASSOCIATES LLC |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0140 | CLFENCE 6 | 5050.00 | $7.50 | 2024 | 100% | $37,875 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jul 15, 2024 | 000050328 | ELECTRICAL | PENDING | Electrical Service |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.