Parcel 14-7S-16-04226-101
Owners
FIZER WILLIAM L
FIZER WILLIAM J
FIZER WILLIAM J
1408 SW SHILOH ST
FT WHITE, FL 32038
Parcel Summary
| Location | 1408 SW SHILOH ST |
|---|---|
| Use Code | 0202: MOBILE HOME/M HOME |
| Tax District | : |
| Acreage | 10.0600 |
| Section | 14 |
| Township | 7S |
| Range | 16 |
| Subdivision | DIST 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
1410 SW SHILOH ST
1412 SW SHILOH ST
Legal Description
NE1/4 OF NE1/4 OF SW1/4. (AKALOT 1 SHILOH RIDGE S/D UNREC).
ORB 835-1053, CT 867-307,
872-1067, 908-1386,
JTWRS 935-1626,
Working Values
| 2026 | |
|---|---|
| Total Building | $316,677 |
| Total Extra Features | $33,238 |
| Total Market Land | $95,570 |
| Total Ag Land | $0 |
| Total Market | $445,485 |
| Total Assessed | $315,615 |
| Total Exempt | $101,444 |
| Total Taxable | $214,171 |
| SOH Diff | $129,870 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $170,102 | $158,235 | $141,230 | $110,872 | $93,542 | $87,781 | $80,597 |
| Total Extra Features | $21,738 | $21,738 | $21,738 | $16,238 | $11,738 | $11,738 | $11,738 |
| Total Market Land | $95,570 | $90,540 | $75,450 | $60,360 | $49,770 | $49,385 | $49,385 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $287,410 | $270,513 | $238,418 | $187,470 | $155,050 | $148,904 | $141,720 |
| Total Assessed | $152,428 | $148,132 | $143,817 | $139,628 | $135,561 | $133,689 | $130,683 |
| Total Exempt | $101,444 | $87,700 | $87,700 | $87,700 | $87,700 | $83,689 | $80,683 |
| Total Taxable | $50,984 | $60,432 | $56,117 | $51,928 | $47,861 | $50,000 | $50,000 |
| SOH Diff | $134,982 | $122,381 | $94,601 | $47,842 | $19,489 | $15,215 | $11,037 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0935/1626 | 2001-09-14 | Q | WARRANTY DEED | Vacant | $30,000 | Grantor: SHILOH RIDGE CO Grantee: WILLIAM L & WILLIAM J FIZER (JTWRS) | |
| SD 0908/1386 | 2000-07-31 | Q | 01 | SHERIFF'S DEED | Vacant | $0 | Grantor: JENKINS Grantee: SHILOH RIDGE CO |
| WD 0872/1067 | 1998-12-30 | Q | WARRANTY DEED | Vacant | $25,000 | Grantor: SHILOH RIDGE CO Grantee: JENKINS | |
| CT 0867/0307 | 1998-09-22 | Q | 01 | CERTIFICATE OF TITLE | Vacant | $1,000 | Grantor: CLERK OF COURT Grantee: SHILOH RIDGE CO |
| WD 0835/1053 | 1997-02-15 | Q | WARRANTY DEED | Vacant | $24,000 | Grantor: THE SHILOH RIDGE COMPANY Grantee: FLOYD G & BRENDA M TONEY |
Buildings
Building # 1, Section # 1, 68033, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0201 | 02 | 2356 | 2740 | $262,536 | 2003 | 2003 | 0.00% | 45.00% | 55.00% | $144,395 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Building # 3, Section # 1, 15921, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 576 | 576 | $35,954 | 2005 | 2005 | 0.00% | 30.00% | 70.00% | $25,168 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 03 | BELOW AVG. |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 01 | MINIMUM |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | 02 | CONVECTION |
| BDR | Bedrooms | 1.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
Building # 4, Section # 1, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0202 | 02 | 1296 | 1296 | $150,116 | 2025 | 2025 | 0.00% | 2.00% | 98.00% | $147,114 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| EW | Exterior Wall | 00 | |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 14 | PREFIN MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 00 | |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0190 | FPLC PF | 1.00 | $1,200.00 | 2003 | 100% | $1,200 | ||
| 0294 | SHED WOOD/VINYL | 12 | 12 | 144.00 | $7.50 | 2003 | 100% | $1,080 |
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
| 0263 | PRCH,USP | 8 | 10 | 80.00 | $7.50 | 2003 | 100% | $600 |
| 9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
| 0020 | BARN,FR | 28 | 40 | 1120.00 | $11.00 | 2010 | 40% | $4,928 |
| 0020 | BARN,FR | 30 | 30 | 900.00 | $11.00 | 2010 | 30% | $2,970 |
| 0263 | PRCH,USP | 18 | 16 | 128.00 | $15.00 | 2010 | 50% | $960 |
| 9947 | Septic | 1.00 | $3,000.00 | 2025 | 100% | $3,000 | ||
| 0030 | BARN,MT | 1.00 | $8,500.00 | 2025 | 100% | $8,500 |
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Aug 11, 2025 | 000053799 | M H | COMPLETED | Mobile Home |
| Jul 28, 2025 | 000053644 | PENDING | Right-of-Way Access/Driveway | |
| Jun 21, 2021 | 000042171 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
| 20513 | M H | COMPLETED | M H | |
| 20373 | TR/TRAILER | COMPLETED | TR/TRAILER | |
| 19647 | GARAGE | COMPLETED | GARAGE | |
| 19502 | PUMP/UTPOL | COMPLETED | PUMP/UTPOL |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 19, 2025.