Parcel 03-7S-16-04120-099
Owners
SANDERS GLENN
Parcel Summary
Location | |
---|---|
Use Code | 9400: RIGHTS-OF-WAY |
Tax District | 3: COUNTY |
Acreage | 1.0700 |
Section | 03 |
Township | 7S |
Range | 16 |
Subdivision | DIST 3 |
Legal Description
A 28 FOOT STRIP OF LAND, BEING28 FT IN WIDTH BEING 28 FT
RIGHT OF THE FOLLOW DESC LINE:
COMM AT SW COR OF NE1/4 OF
NW1/4, RUN N37DEG E 731.81 FT
TO SW R/W OF SCL RR R/W FOR
POB, RUN S37DEG W 1631.04 FT,
S01DEG W 35.21 FT TO POB OF
TERMINATION (PARCEL IS BEING
USED AS A PRIVATE ROAD OR
EASEMENT)
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $2,782 |
Total Ag Land | $0 |
Total Market | $2,782 |
Total Assessed | $2,782 |
Total Exempt | $0 |
Total Taxable | $2,782 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $2,782 | $2,782 | $2,782 | $2,782 | $2,727 | $2,727 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $2,782 | $2,782 | $2,782 | $2,782 | $2,727 | $2,727 |
Total Assessed | $2,782 | $2,782 | $2,782 | $2,782 | $2,727 | $2,727 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $2,782 | $2,782 | $2,782 | $2,782 | $2,727 | $2,727 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 12, 2025.