Parcel 36-6S-16-04075-001
Owners
MYERS DONALD G
15202 NW 147 DR
SUITE 1200
ALACHUA, FL 32615
Parcel Summary
| Location | 4361 SW COUNTY ROAD 18 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Acreage | 10.0100 |
| Section | 36 |
| Township | 6S |
| Range | 16 |
| Subdivision | BLUE SKY ESTATES UNR |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
| Lineage | Split from 36-6S-16-04075-000 |
Legal Description
LOT 1 BLUE SKY ESTATES UNR: COMM NE COR OF S1/2OF NW1/4, W 2270.12 FT FOR POB, S 1210.05 FT TO
PT ON CURVE & N R/W OF CR-18 W 359.56 FT, N
1217.36 FT TO NW COR OF S1/2 OF NW1/4, E 359.35
FT TO POB.
707-878, 744-991, 772-645, 827-1096,
WD 1317-585,588, WD 1317-591, AG 1444-2248
Working Values
| 2026 | |
|---|---|
| Total Building | $131,357 |
| Total Extra Features | $30,404 |
| Total Market Land | $95,095 |
| Total Ag Land | $0 |
| Total Market | $256,856 |
| Total Assessed | $194,890 |
| Total Exempt | $50,722 |
| Total Taxable | $144,168 |
| SOH Diff | $61,966 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building | $134,123 | $124,981 | $114,456 | $89,943 |
| Total Extra Features | $30,404 | $30,404 | $30,404 | $26,654 |
| Total Market Land | $95,095 | $90,090 | $75,075 | $60,060 |
| Total Ag Land | $0 | $0 | $0 | $0 |
| Total Market | $259,622 | $245,475 | $219,935 | $176,657 |
| Total Assessed | $189,214 | $183,881 | $178,525 | $173,325 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $50,000 |
| Total Taxable | $138,492 | $133,881 | $128,525 | $123,325 |
| SOH Diff | $70,408 | $61,594 | $41,410 | $3,332 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| AG 1444/2248 | 2017-04-02 | U | 21 | AGREEMENT FOR DEED | Improved | $65,000 | Grantor: BLUE SKY TIMBER-LAND CO Grantee: MYERS DONALD G |
Buildings
Building # 2, Section # 1, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0203 | 02 | 1188 | 1188 | $138,271 | 2022 | 2022 | 0.00% | 5.00% | 95.00% | $131,357 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0166 | CONC,PAVMT | 1.00 | $0.00 | 2017 | 100% | $1,000 | ||
| 0070 | CARPORT UF | 18 | 36 | 648.00 | $4.00 | 2017 | 100% | $2,592 |
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
| 0070 | CARPORT UF | 18 | 36 | 648.00 | $4.00 | 2017 | 100% | $2,592 |
| 0296 | SHED METAL | 10 | 16 | 160.00 | $12.00 | 2017 | 100% | $1,920 |
| 0030 | BARN,MT | 30 | 30 | 900.00 | $17.00 | 2017 | 100% | $15,300 |
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Nov 22, 2021 | 42945 | M H | COMPLETED |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 19, 2025.