Parcel 29-6S-16-03970-045
Owners
SIMPKINS SHARON ANNE
317 SW ROLLING GLN
FORT WHITE, FL 32038
Parcel Summary
| Location | 317 SW ROLLING GLN |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 3: COUNTY |
| Acreage | 1.0000 |
| Section | 29 |
| Township | 6S |
| Range | 16 |
| Subdivision | ROLLING AC |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
| Lineage | Split from: 29-6S-16-03970-035 |
Legal Description
BEG AT SE COR OF LOT 5 ROLLING ACRES S/D, N317.39 FT, W 136.69 FT, S 319.98 FT TO S LINE OF
SAID LOT 5, N 87 DEG E 136.71 FT TO POB.
402-110, 745-701, 745-698, 834-2417,
WD 1484-1991, QC 1488-1766
Working Values
| 2026 | |
|---|---|
| Total Building | $120,710 |
| Total Extra Features | $9,350 |
| Total Market Land | $14,000 |
| Total Ag Land | $0 |
| Total Market | $144,060 |
| Total Assessed | $144,060 |
| Total Exempt | $51,411 |
| Total Taxable | $92,649 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building | $125,810 | $166,337 | $158,344 |
| Total Extra Features | $9,350 | $10,850 | $11,650 |
| Total Market Land | $14,000 | $11,000 | $10,000 |
| Total Ag Land | $0 | $0 | $0 |
| Total Market | $149,160 | $188,187 | $179,994 |
| Total Assessed | $142,553 | $188,187 | $77,684 |
| Total Exempt | $50,722 | $50,000 | $50,000 |
| Total Taxable | $91,831 | $138,187 | $27,684 |
| SOH Diff | $6,607 | $0 | $102,310 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1488/1766 | 2023-04-19 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: BLAHA STEVEN Grantee: SIMPKINS SHARON ANNE |
Buildings
Building # 1, Section # 1, MOBILE HOME
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0200 | 02 | 1920 | $170,014 | 2012 | 2012 | 2,184 | 0.00% | 29.00% | 71.00% | $120,710 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| EW | Exterior Wall | 00 | |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 13 | LAM/VNLPLK |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 02 | 02 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of February 14, 2026.