Parcel 29-6S-16-03970-026
Owners
CASA DE LA PENA LLC
159 SW CLEWISTON CT
FORT WHITE, FL 32038
Parcel Summary
| Location | 159 SW CLEWISTON CT |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 3: COUNTY |
| Acreage | 1.1800 |
| Section | 29 |
| Township | 6S |
| Range | 16 |
| Subdivision | ROLLING AC |
| Lineage | Split from: 29-6S-16-03970-016 |
Legal Description
PART OF LOT 16 ROLLING ACRES ADDITION DESC AS:BEG NW COR OF LOT 16, E 254 FT, S 204.95 FT, W
126.89 FT, S 4.88 FT, W 126.99 FT, N 203.22 FT
TO POB.
425-12, 460-57, 742-1336, DC 797-2145,
961-1992, WD 1064-2700, WD 1064-2701,
WD 1103-1825, QC 1200-2762, WD 1206-1551,
QC 1242-525, QC 1247-1203, QC 1286-2188,
WD 1428-134,137, WD 1519-442
Working Values
| 2026 | |
|---|---|
| Total Building | $16,849 |
| Total Extra Features | $13,800 |
| Total Market Land | $16,520 |
| Total Ag Land | $0 |
| Total Market | $47,169 |
| Total Assessed | $47,169 |
| Total Exempt | $0 |
| Total Taxable | $47,169 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building | $16,849 | $13,515 |
| Total Extra Features | $13,800 | $13,800 |
| Total Market Land | $16,520 | $11,800 |
| Total Ag Land | $0 | $0 |
| Total Market | $47,169 | $39,115 |
| Total Assessed | $47,169 | $25,979 |
| Total Exempt | $0 | $0 |
| Total Taxable | $47,169 | $25,979 |
| SOH Diff | $0 | $13,136 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1519/442 | 2024-05-30 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: MAYNARD ISAAC D Grantee: CASA DE LA PENA LLC |
Buildings
Building # 1, Section # 1, 6738, MOBILE HOME
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 552 | $42,122 | 1972 | 1972 | 908 | 0.00% | 60.00% | 40.00% | $16,849 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of March 26, 2026.