Parcel 29-6S-16-03970-002
Owners
MARTINEZ HECTOR LUIS
MARTINEZ DORCAS
MARTINEZ DORCAS
160 SW NEWPORT PL
FORT WHITE, FL 32038
Parcel Summary
Location | 160 SW NEWPORT PL |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 1.2400 |
Section | 29 |
Township | 6S |
Range | 16 |
Subdivision | ROLLING AC |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
E1/2 LOT 2 ROLLING ACRES ADD'N419-239, 700-210, 873-1887, 935-1513,
WD 1101-2074, AG 1167-810, WD 1270-770,
WD 1333-1249, WD 1349-1631, QC 1376-777,
WD 1396-1628,
Working Values
2025 | |
---|---|
Total Building | $53,054 |
Total Extra Features | $8,200 |
Total Market Land | $17,360 |
Total Ag Land | $0 |
Total Market | $78,614 |
Total Assessed | $43,359 |
Total Exempt | $25,000 |
Total Taxable | $18,359 |
SOH Diff | $35,255 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $51,860 | $45,899 | $35,170 | $28,016 | $22,760 | $0 |
Total Extra Features | $8,200 | $8,200 | $4,450 | $1,200 | $1,200 | $300 |
Total Market Land | $12,400 | $12,400 | $12,400 | $14,162 | $14,069 | $14,069 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $72,460 | $66,499 | $52,020 | $43,378 | $38,029 | $14,369 |
Total Assessed | $42,137 | $40,910 | $39,718 | $38,561 | $38,029 | $14,369 |
Total Exempt | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $0 |
Total Taxable | $17,137 | $15,910 | $14,718 | $13,561 | $13,029 | $14,369 |
SOH Diff | $30,323 | $25,589 | $12,302 | $4,817 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1396/1628 | 2019-10-08 | Q | 01 | WARRANTY DEED | Improved | $20,000 | Grantor: MARIA RADZIMINSKI Grantee: HECTOR LUIS & DORCAS MARTINEZ (H/W) |
QC 1376/0777 | 2019-01-04 | U | 11 | QUIT CLAIM DEED | Vacant | $100 | Grantor: ASHLEY RADZIMINSKI Grantee: MARIA RADZIMINSKI |
WD 1349/1631 | 2017-12-08 | Q | 01 | WARRANTY DEED | Vacant | $12,000 | Grantor: LUIS J LORENZO ROSARIO Grantee: ASHLEY RADZIMINSKI |
WD 1333/1249 | 2017-03-10 | Q | 01 | WARRANTY DEED | Improved | $12,000 | Grantor: BENITO JR & SARAI TORRES Grantee: LUIS J LORENZO ROSARIO |
WD 1270/0770 | 2014-02-24 | U | 34 | WARRANTY DEED | Improved | $100 | Grantor: MARCO CRUZ Grantee: BENITO JR & SARAI TORRES |
AG 1167/0810 | 2007-02-05 | Q | 01 | AGREEMENT FOR DEED | Improved | $45,000 | Grantor: MARCO CRUZ Grantee: BENITO JR & SARAI TORRES |
WD 1101/2074 | 2006-04-04 | Q | 01 | WARRANTY DEED | Improved | $100 | Grantor: GONZALEZ Grantee: MARCO T CRUZ |
WD 0873/1887 | 1999-01-25 | Q | 03 | WARRANTY DEED | Vacant | $9,200 | Grantor: GRANT Grantee: GONZALEZ |
Buildings
Building # 3, Section # 1, 22760, MOBILE HOME
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 10, 2025.